Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LEN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
9
Disclosed ranges
$1.7M
Most active member desks
14 sells vs 9 buys
Democrat · House · CA-31.0
Democrat · House · IL-10.0
Republican · House · IN-6.0
Democrat · House · FL-27.0
Democrat · House · NY-15.0
Democrat · House · OR-4.0
Republican · Senate · OK
Republican · House · PA-8.0
Republican · House · OH-1.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJun 26, 2025
Val T. HoyleMay 30, 2025
Gilbert Ray Cisneros Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Mar 31, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveSep 26, 2024
Ritchie TorresSep 26, 2024
Ritchie TorresJun 19, 2020
Donna E. ShalalaMay 13, 2020
Donna E. ShalalaMay 7, 2020
Donna E. ShalalaMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 2, 2018
Bradley Scott SchneiderNov 21, 2017
Bradley Scott SchneiderOct 27, 2017
Bradley Scott SchneiderOct 11, 2017
Bradley Scott SchneiderMay 26, 2015
Steve Chabot| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 26, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Sep 26, 2024 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 26, 2024 | Ritchie Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 19, 2020 | Donna E. Shalala | Sell | $100,001 to $250,000 | Jun 23, 2020 | Open card |
| May 13, 2020 | Donna E. Shalala | Sell | $100,001 to $250,000 | May 15, 2020 | Open card |
| May 7, 2020 | Donna E. Shalala | Sell | $250,001 to $500,000 | May 15, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 2, 2018 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Mar 31, 2018 | Open card |
| Nov 21, 2017 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Nov 23, 2017 | Open card |
| Oct 27, 2017 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Oct 29, 2017 | Open card |
| Oct 11, 2017 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Oct 29, 2017 | Open card |
| May 26, 2015 | Steve Chabot | Buy | $1,001 to $15,000 | Jun 25, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.