Apr 7, 2026
Tim Moore- Amount
- $50,001 to $100,000
- Filed
- Apr 28, 2026
Congress ticker disclosure profile
As of August 28 at 8:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LGIH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
2
Disclosed ranges
$1.2M
Most active member desks
14 buys vs 8 sells
Latest trade Apr 7, 2026
Apr 7, 2026
Tim MooreMar 26, 2026
Tim MooreMar 26, 2026
Tim MooreMar 20, 2026
Tim MooreMar 20, 2026
Tim MooreMar 19, 2026
Tim MooreMar 19, 2026
Tim MooreMar 18, 2026
Tim MooreMar 18, 2026
Tim MooreMar 17, 2026
Tim MooreMar 12, 2026
Tim MooreMar 12, 2026
Tim MooreNov 5, 2025
Tim MooreNov 5, 2025
Tim MooreNov 4, 2025
Tim MooreNov 4, 2025
Tim MooreOct 30, 2025
Tim MooreOct 30, 2025
Tim MooreApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson Shreve| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 7, 2026 | Tim Moore | Sell | $50,001 to $100,000 | Apr 28, 2026 | Open card |
| Mar 26, 2026 | Tim Moore | Sell | $100,001 to $250,000 | Apr 28, 2026 | Open card |
| Mar 26, 2026 | Tim Moore | Sell | $100,001 to $250,000 | Apr 28, 2026 | Open card |
| Mar 20, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 20, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 19, 2026 | Tim Moore | Buy | $50,001 to $100,000 | Mar 24, 2026 | Open card |
| Mar 19, 2026 | Tim Moore | Buy | $50,001 to $100,000 | Mar 24, 2026 | Open card |
| Mar 18, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 18, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 17, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Mar 12, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 12, 2026 | Tim Moore | Buy | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Nov 5, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Dec 2, 2025 | Open card |
| Nov 5, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Dec 2, 2025 | Open card |
| Nov 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Dec 2, 2025 | Open card |
| Nov 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Dec 2, 2025 | Open card |
| Oct 30, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Nov 12, 2025 | Open card |
| Oct 30, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Nov 12, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.