Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
88
Member filers
16
Disclosed ranges
$224K
Most active member desks
56 buys vs 31 sells
Democrat · House · CA-17.0
Democrat · House · MD-6.0
Democrat · House · IL-10.0
Republican · House · US
Republican · House · FL-19.0
Democrat · House · CA-31.0
Republican · House · 8.0
Republican · Senate · OK
Republican · House · MI-10.0
Republican · House · TX-11.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaMay 15, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 11, 2026
April McClain DelaneyFeb 4, 2026
April McClain DelaneyJan 29, 2026
Ro KhannaJan 28, 2026
April McClain DelaneyJan 12, 2026
Ro KhannaNov 17, 2025
April McClain DelaneyOct 31, 2025
April McClain DelaneyOct 29, 2025
April McClain DelaneyOct 27, 2025
Ro KhannaJun 27, 2025
Ro KhannaJun 23, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 15, 2025
Rob BresnahanApr 8, 2025
Rob BresnahanMar 31, 2025
Gilbert CisnerosFeb 28, 2025
April Mcclain DelaneyFeb 27, 2025
April Mcclain DelaneyFeb 25, 2025
Rob BresnahanFeb 17, 2025
April Mcclain DelaneyFeb 8, 2025
April Mcclain DelaneyFeb 5, 2025
April Mcclain DelaneyJan 6, 2025
Ro KhannaAug 27, 2024
Ro KhannaJul 2, 2024
Ro KhannaJun 14, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaMar 20, 2024
Ro KhannaMar 6, 2024
John JamesDec 4, 2023
Ro KhannaNov 20, 2023
Ro KhannaNov 10, 2023
John JamesNov 3, 2023
Ro KhannaSep 21, 2023
Ro KhannaSep 20, 2023
Ro KhannaSep 8, 2023
Ro KhannaSep 7, 2023
Ro KhannaSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanJun 29, 2023
Ro KhannaMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaJan 11, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 3, 2022
Ro KhannaSep 6, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaMay 3, 2022
Byron DonaldsMay 3, 2022
Ro KhannaJan 17, 2022
Ro KhannaJan 11, 2022
Ro KhannaJan 6, 2022
Byron DonaldsJan 6, 2022
Byron DonaldsMay 28, 2021
Ro KhannaDec 16, 2020
Susie LeeApr 28, 2020
Susie LeeMar 24, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosJan 9, 2020
Michael John GallagherApr 26, 2019
James M. InhofeMar 26, 2019
Ro KhannaMar 14, 2019
Gilbert CisnerosJan 18, 2019
Ro KhannaOct 25, 2018
Ro KhannaSep 5, 2018
Bradley S. SchneiderMay 3, 2018
James M. InhofeJan 12, 2018
Bradley S. SchneiderNov 30, 2017
Ro KhannaNov 21, 2017
Bradley S. SchneiderOct 27, 2017
Ro KhannaAug 21, 2017
Ro KhannaMay 8, 2017
Ro KhannaMar 10, 2017
Bradley S. SchneiderFeb 27, 2017
Ro KhannaAug 4, 2015
Ed Whitfield| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 11, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 4, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 28, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 12, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 17, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Oct 31, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Oct 29, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Oct 27, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Jun 27, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 31, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Feb 28, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 27, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 17, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 8, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 5, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Jan 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Aug 27, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Mar 6, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Sep 21, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 8, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 3, 2022 | Byron Donalds | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| May 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 6, 2022 | Byron Donalds | Exchange | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jan 6, 2022 | Byron Donalds | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 28, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Dec 16, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Apr 28, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Jan 9, 2020 | Michael John Gallagher | Sell | Receipt pending ingestion | Feb 8, 2020 | Open card |
| Apr 26, 2019 | James M. Inhofe | Sell | Receipt pending ingestion | May 3, 2019 | Receipt pending ingestion |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 14, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 5, 2018 | Bradley S. Schneider | Sell | Receipt pending ingestion | Oct 8, 2018 | Open card |
| May 3, 2018 | James M. Inhofe | Sell | Receipt pending ingestion | May 14, 2018 | Receipt pending ingestion |
| Jan 12, 2018 | Bradley S. Schneider | Buy | Receipt pending ingestion | Feb 15, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 21, 2017 | Bradley S. Schneider | Sell | Receipt pending ingestion | Nov 23, 2017 | Open card |
| Oct 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| May 8, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Mar 10, 2017 | Bradley S. Schneider | Buy | Receipt pending ingestion | Mar 25, 2017 | Open card |
| Feb 27, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Mar 14, 2017 | Open card |
| Aug 4, 2015 | Ed Whitfield | Buy | Receipt pending ingestion | Sep 15, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 28 of 88 filed rows include disclosed amount ranges (32%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.