Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LHX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
48
Member filers
15
Disclosed ranges
$598K
Most active member desks
Balanced
Republican · House · GA-7.0
Democrat · House · CA-31.0
Democrat · House · VA-7.0
Democrat · House · NY-10.0
Democrat · House · NV-3.0
Democrat · House · OH-1.0
Democrat · House · TX-32.0
Democrat · House · NC-6.0
Republican · Senate · OK
Democrat · House · NY-15.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJun 12, 2026
Richard McCormickMar 27, 2026
Alan ArmstrongMar 19, 2026
Richard McCormickNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickSep 23, 2025
Valerie HoyleSep 18, 2025
Richard Dean MccormickSep 18, 2025
Richard McCormickJul 11, 2025
Ritchie John TorresMay 30, 2025
Gilbert CisnerosMay 30, 2025
Gilbert Ray Cisneros Jr.May 13, 2025
Markwayne MullinApr 7, 2025
Julie JohnsonApr 1, 2025
Julie JohnsonMar 27, 2025
Greg LandsmanFeb 13, 2025
Markwayne MullinFeb 7, 2025
Tim WalbergSep 26, 2024
Ritchie John TorresJul 17, 2024
Greg LandsmanJun 4, 2024
Abigail SpanbergerJun 4, 2024
Abigail Davis SpanbergerJun 4, 2024
Abigail SpanbergerJul 12, 2023
Daniel GoldmanMar 15, 2023
Richard Dean MccormickMar 15, 2023
Richard McCormickMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanMar 2, 2023
Abigail SpanbergerJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanSep 1, 2022
Abigail Davis SpanbergerAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningFeb 24, 2022
Shelley Moore CapitoNov 10, 2021
Carol Devine MillerMar 5, 2021
Susie LeeFeb 12, 2021
Susie LeeFeb 5, 2021
Susie LeeDec 22, 2020
Gilbert CisnerosDec 22, 2020
Gilbert Ray Cisneros Jr.Sep 16, 2020
Gilbert CisnerosSep 16, 2020
Gilbert Ray Cisneros Jr.Apr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.Oct 31, 2019
Susie LeeSep 11, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 18, 2025 | Richard Dean Mccormick | Sell | $1,001 to $15,000 | Oct 9, 2025 | Open card |
| Sep 18, 2025 | Richard McCormick | Sell | $1,001 to $15,000 | Oct 9, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| May 30, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jun 11, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Feb 7, 2025 | Tim Walberg | Buy | $15,001 to $50,000 | Jun 3, 2026 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 17, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jun 4, 2024 | Abigail Spanberger | Sell | $1,001 to $15,000 | Jun 5, 2024 | Open card |
| Jun 4, 2024 | Abigail Davis Spanberger | Sell | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| Jun 4, 2024 | Abigail Spanberger | Sell | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Mar 15, 2023 | Richard Dean Mccormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Mar 15, 2023 | Richard McCormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 2, 2023 | Abigail Spanberger | Sell | $1,001 to $15,000 | Mar 3, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Sep 1, 2022 | Abigail Davis Spanberger | Buy | $1,001 to $15,000 | Sep 4, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Feb 24, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 11, 2022 | Open card |
| Nov 10, 2021 | Carol Devine Miller | Sell | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Mar 5, 2021 | Susie Lee | Sell | $1,001 to $15,000 | May 5, 2021 | Open card |
| Feb 12, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Feb 5, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Dec 22, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Sep 16, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Oct 31, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 48 of 48 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.