Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 18 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LITE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
14
Member filers
6
Disclosed ranges
$105K
Most active member desks
11 buys vs 3 sells
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 22, 2026
Josh GottheimerApr 14, 2026
Gilbert Ray Cisneros Jr.Mar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMay 23, 2022
Ro KhannaMay 5, 2022
Ro KhannaNov 26, 2021
Thomas R. CarperJun 21, 2021
Susie LeeNov 4, 2020
Susie LeeOct 19, 2020
Susie LeeOct 7, 2020
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 22, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Nov 26, 2021 | Thomas R. Carper | Buy | Receipt pending ingestion | Dec 4, 2021 | Receipt pending ingestion |
| Jun 21, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Nov 4, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 7, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 14 filed rows include disclosed amount ranges (71%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.