Sep 8, 2023
Lois Frankel- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2023
Congress ticker disclosure profile
As of October 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LKQ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
4
Disclosed ranges
$519K
Most active member desks
10 buys vs 7 sells
Latest trade Sep 8, 2023
Sep 8, 2023
Lois FrankelJul 14, 2023
Lois FrankelNov 30, 2022
Susie LeeJul 25, 2022
Lois FrankelJun 15, 2021
Susie LeeNov 12, 2020
Susie LeeOct 2, 2020
Susie LeeApr 3, 2020
Susie LeeMar 17, 2020
Susie LeeDec 9, 2019
Greg GianforteSep 10, 2019
Susie LeeAug 28, 2019
Susie LeeJul 25, 2019
Susie LeeJul 11, 2019
Susie LeeJan 24, 2019
Greg GianforteMar 6, 2015
Suzan K. DelBeneMay 12, 2014
Suzan K. DelBene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Jul 25, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jun 15, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Nov 12, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 2, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Apr 3, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 17, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Dec 9, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 31, 2019 | Open card |
| Sep 10, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Aug 28, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jul 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Jul 11, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Jan 24, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 6, 2019 | Open card |
| Mar 6, 2015 | Suzan K. DelBene | Sell | $15,001 to $50,000 | Apr 16, 2015 | Open card |
| May 12, 2014 | Suzan K. DelBene | Buy | $15,001 to $50,000 | Jun 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.