Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 23 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LLY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
180
Member filers
45
Disclosed ranges
$6.1M
Most active member desks
94 sells vs 86 buys
Democrat · House · NJ-5
Republican · House · TX-17
Republican · House · OH-2
Democrat · House · CA-31
Republican · House · WA-4
Democrat · House · OH-1
Democrat · House · NY-3
Republican · Senate · AL
Democrat · House · FL-23
Democrat · House · IL-1
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseJul 1, 2026
Michael A. RulliJun 10, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 26, 2026
David J. TaylorFeb 13, 2026
Angus S. King Jr.Feb 9, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 2, 2026
Michael A. RulliDec 29, 2025
Markwayne MullinDec 18, 2025
Julie JohnsonDec 10, 2025
David J. TaylorNov 21, 2025
John BoozmanNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleAug 22, 2025
John BoozmanAug 14, 2025
Julie JohnsonJul 16, 2025
Lisa C. McClainJul 10, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainJun 3, 2025
Jonathan L. JacksonMay 30, 2025
Gilbert Ray Cisneros Jr.May 21, 2025
Jonathan L. JacksonMay 14, 2025
Marjorie Taylor GreeneMay 13, 2025
Josh GottheimerMay 6, 2025
Val T. HoyleMay 5, 2025
Marjorie Taylor GreeneMay 1, 2025
Josh GottheimerApr 23, 2025
Jonathan L. JacksonApr 21, 2025
Bruce WestermanApr 15, 2025
Tommy TubervilleApr 11, 2025
Dan NewhouseApr 9, 2025
Josh GottheimerMar 10, 2025
Josh GottheimerFeb 19, 2025
Josh GottheimerFeb 10, 2025
Ron WydenJan 21, 2025
Marjorie Taylor GreeneJan 8, 2025
Josh GottheimerDec 18, 2024
Josh GottheimerDec 16, 2024
Josh GottheimerDec 13, 2024
Josh GottheimerDec 12, 2024
Josh GottheimerDec 11, 2024
Markwayne MullinDec 11, 2024
Josh GottheimerDec 10, 2024
Josh GottheimerDec 9, 2024
Josh GottheimerNov 19, 2024
Josh GottheimerNov 14, 2024
Josh GottheimerNov 8, 2024
Greg LandsmanOct 30, 2024
Sheldon WhitehouseOct 16, 2024
Josh GottheimerJul 1, 2024
Josh GottheimerJun 3, 2024
Greg LandsmanApr 10, 2024
Dan NewhouseApr 3, 2024
Tommy TubervilleFeb 8, 2024
Josh GottheimerJan 3, 2024
Tommy TubervilleDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzDec 14, 2023
Sheldon WhitehouseNov 16, 2023
Josh GottheimerNov 13, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 11, 2023
Josh GottheimerOct 3, 2023
Markwayne MullinSep 21, 2023
Josh GottheimerSep 12, 2023
Josh GottheimerSep 8, 2023
Tommy TubervilleAug 18, 2023
Josh GottheimerMay 11, 2023
Greg LandsmanMay 9, 2023
Josh GottheimerMar 7, 2023
Daniel S. GoldmanFeb 3, 2023
Daniel S. GoldmanFeb 2, 2023
Greg LandsmanNov 28, 2022
Van TaylorAug 5, 2022
Dan NewhouseMay 5, 2021
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Jul 1, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Jul 2, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 13, 2026 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Mar 24, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 2, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 10, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Nov 21, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 22, 2025 | John Boozman | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 3, 2025 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Jul 14, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 21, 2025 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 13, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 6, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| May 1, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| Apr 23, 2025 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 10, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 10, 2025 | Ron Wyden | Sell | $50,001 to $100,000 | Feb 21, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Dec 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 13, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 11, 2024 | Markwayne Mullin | Buy | $50,001 to $100,000 | Aug 12, 2025 | Open card |
| Dec 11, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 10, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 9, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 19, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 14, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Greg Landsman | Sell | $15,001 to $50,000 | Dec 12, 2024 | Open card |
| Oct 30, 2024 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Nov 7, 2024 | Open card |
| Oct 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 3, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | May 15, 2024 | Open card |
| Feb 8, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 3, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Dec 14, 2023 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jan 18, 2024 | Open card |
| Nov 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Nov 13, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 21, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Sep 12, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Sep 8, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Aug 18, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| May 11, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| May 9, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Mar 7, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 3, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 2, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Nov 28, 2022 | Van Taylor | Sell | $1,000,001 to $5,000,000 | Dec 26, 2022 | Open card |
| Aug 5, 2022 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| May 5, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 180 of 180 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.