Jun 8, 2026
Tommy Tuberville- Amount
- $15,001 to $50,000
- Filed
- Jul 16, 2026
Congress ticker disclosure profile
As of August 28 at 4:36 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LMT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
192
Member filers
45
Disclosed ranges
$2.0M
Most active member desks
101 buys vs 90 sells
Democrat · House · CA-17.0
Republican · House · TX-17.0
Democrat · House · FL-22.0
Republican · House · OK-1.0
Democrat · House · CA-31.0
Republican · House · FL-18.0
Democrat · House · NC-6.0
Democrat · House · FL-23.0
Republican · House · US
Public filer · House · 3.0
Latest trade Jun 8, 2026
Jun 8, 2026
Tommy TubervilleMar 27, 2026
Alan ArmstrongDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Valerie HoyleAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosMay 30, 2025
Gilbert CisnerosMay 30, 2025
Gilbert Ray Cisneros Jr.May 12, 2025
Jefferson ShreveApr 29, 2025
Gilbert CisnerosApr 29, 2025
Gilbert Ray Cisneros Jr.Apr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveApr 7, 2025
Jared MoskowitzApr 1, 2025
Julie JohnsonMar 24, 2025
George WhitesidesMar 24, 2025
George WhitesidesMar 10, 2025
Carol Devine MillerMar 10, 2025
Carol D. MillerFeb 25, 2025
Rob BresnahanFeb 18, 2025
Scott Scott FranklinFeb 18, 2025
C. Scott FranklinFeb 13, 2025
Byron DonaldsFeb 13, 2025
Byron DonaldsFeb 13, 2025
Byron DonaldsFeb 7, 2025
Tim WalbergNov 8, 2024
Jared MoskowitzOct 29, 2024
Valerie HoyleSep 26, 2024
Ritchie John TorresSep 4, 2024
John JamesSep 4, 2024
John JamesAug 7, 2024
Scott Scott FranklinAug 1, 2024
C. Scott FranklinAug 1, 2024
Scott FranklinJul 2, 2024
Kathy ManningJul 1, 2024
Jared MoskowitzJun 28, 2024
Kevin HernMar 29, 2024
Kevin HernFeb 13, 2024
Jared MoskowitzFeb 13, 2024
Jared MoskowitzJan 23, 2024
Kathy ManningDec 29, 2023
Kevin HernNov 10, 2023
John JamesNov 10, 2023
John JamesOct 31, 2023
Pete SessionsOct 31, 2023
Pete SessionsJul 12, 2023
Daniel GoldmanJun 23, 2023
Kevin HernApr 28, 2023
Kathy ManningMar 24, 2023
Kevin HernJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanJan 31, 2023
Kevin HernJan 25, 2023
Diana HarshbargerDec 30, 2022
Kevin HernNov 3, 2022
Cindy AxneOct 21, 2022
Diana HarshbargerSep 12, 2022
Scott FranklinSep 12, 2022
Scott FranklinSep 12, 2022
Scott FranklinSep 12, 2022
Scott FranklinJul 27, 2022
Kathy ManningJul 27, 2022
Kathy ManningJun 24, 2022
Kevin HernJun 23, 2022
Deb FischerJun 1, 2022
Diana HarshbargerMay 20, 2022
Diana HarshbargerMar 25, 2022
Kevin HernFeb 24, 2022
Cindy AxneFeb 22, 2022
Marjorie Taylor GreeneFeb 10, 2022
Cindy AxneJan 21, 2022
Tommy TubervilleJan 19, 2022
Lois FrankelJan 19, 2022
Lois FrankelJan 18, 2022
Thomas R. CarperJan 14, 2022
Robert J. WittmanJan 12, 2022
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 29, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 10, 2025 | Carol Devine Miller | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 18, 2025 | Scott Scott Franklin | Buy | $15,001 to $50,000 | Mar 18, 2025 | Open card |
| Feb 18, 2025 | C. Scott Franklin | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 13, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Feb 13, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Feb 13, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Feb 7, 2025 | Tim Walberg | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 1, 2024 | C. Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 1, 2024 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Sell | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 28, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Mar 29, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Dec 29, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | $100,001 to $250,000 | Nov 7, 2023 | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | $100,001 to $250,000 | Nov 7, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 23, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 12, 2023 | Open card |
| Apr 28, 2023 | Kathy Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 10, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jan 25, 2023 | Diana Harshbarger | Sell | Receipt pending ingestion | Mar 2, 2023 | Open card |
| Dec 30, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Nov 3, 2022 | Cindy Axne | Sell | $1,001 to $15,000 | Nov 15, 2022 | Open card |
| Oct 21, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Nov 29, 2022 | Open card |
| Sep 12, 2022 | Scott Franklin | Buy | $50,001 to $100,000 | Oct 11, 2022 | Open card |
| Sep 12, 2022 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Sep 12, 2022 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Sep 12, 2022 | Scott Franklin | Buy | $50,001 to $100,000 | Oct 11, 2022 | Open card |
| Jul 27, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 24, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Jun 23, 2022 | Deb Fischer | Sell | $50,001 to $100,000 | Jul 20, 2022 | Open card |
| Jun 1, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Jun 29, 2022 | Open card |
| May 20, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | May 26, 2022 | Open card |
| Mar 25, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Feb 24, 2022 | Cindy Axne | Sell | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Feb 22, 2022 | Marjorie Taylor Greene | Buy | Receipt pending ingestion | Mar 7, 2022 | Open card |
| Feb 10, 2022 | Cindy Axne | Sell | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Jan 21, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Jan 19, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Jan 19, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Jan 18, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Jan 14, 2022 | Robert J. Wittman | Sell | Receipt pending ingestion | Feb 13, 2022 | Open card |
| Jan 12, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 16, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 105 of 192 filed rows include disclosed amount ranges (55%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.