Aug 13, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2025
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LNT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
9
Disclosed ranges
$96K
Most active member desks
16 sells vs 10 buys
Republican · Senate · GA
Democrat · House · CA-31.0
Republican · House · TN-1.0
Democrat · House · FL-22.0
Republican · House · MI-9.0
Democrat · House · CA-17.0
Republican · House · US
Public filer · House · 3.0
Republican · Senate · ME
Latest trade Aug 13, 2025
Aug 13, 2025
Lisa McclainAug 4, 2025
Lisa McclainSep 8, 2023
Lois FrankelJan 31, 2023
Lois FrankelJul 22, 2022
Diana HarshbargerMay 12, 2022
Diana HarshbargerMay 2, 2022
Diana HarshbargerApr 25, 2022
Diana HarshbargerMar 15, 2021
Lois FrankelDec 21, 2020
Gilbert CisnerosNov 25, 2020
Gilbert CisnerosNov 24, 2020
Gilbert CisnerosNov 4, 2020
Gilbert CisnerosNov 3, 2020
Gilbert CisnerosMar 25, 2019
Nicholas Van TaylorApr 3, 2018
Ro KhannaJan 2, 2018
Ro KhannaAug 17, 2015
David PerdueAug 14, 2015
David PerdueAug 13, 2015
David PerdueAug 12, 2015
David PerdueJul 31, 2015
David PerdueJul 30, 2015
David PerdueJul 23, 2014
Susan M. CollinsMay 20, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 13, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jan 31, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Jul 22, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Aug 31, 2022 | Open card |
| May 12, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | May 26, 2022 | Open card |
| May 2, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | May 26, 2022 | Open card |
| Apr 25, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | May 26, 2022 | Open card |
| Mar 15, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Dec 21, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Nov 25, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 24, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 4, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 3, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Aug 17, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Aug 14, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Aug 13, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Aug 12, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Jul 31, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Jul 30, 2015 | David Perdue | Sell | Receipt pending ingestion | Sep 8, 2015 | Receipt pending ingestion |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 26 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.