Aug 13, 2026
Sheldon Whitehouse- Amount
- $1,001 to $15,000
- Filed
- Sep 2, 2026
Congress ticker disclosure profile
As of September 1 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LRCX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
94
Member filers
23
Disclosed ranges
$1.4M
Most active member desks
51 sells vs 43 buys
Republican · House · OH-2
Democrat · House · NJ-5
Democrat · House · NC-6
Democrat · Senate · RI
Republican · Senate · OK
Republican · Senate · AR
Republican · House · IN-6
Democrat · House · IL-1
Republican · House · GA-14
Republican · House · MI-10
Latest trade Aug 13, 2026
Aug 13, 2026
Sheldon WhitehouseJun 5, 2026
David J. TaylorApr 27, 2026
David J. TaylorApr 27, 2026
David J. TaylorMar 12, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 26, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 8, 2026
John BoozmanJan 8, 2026
David J. TaylorJan 8, 2026
David J. TaylorDec 29, 2025
Markwayne MullinSep 23, 2025
Val T. HoyleSep 22, 2025
David J. TaylorSep 22, 2025
David J. TaylorSep 3, 2025
Jonathan L. JacksonAug 28, 2025
Sheldon WhitehouseAug 13, 2025
Jonathan L. JacksonMay 13, 2025
Markwayne MullinMay 12, 2025
Jefferson ShreveApr 16, 2025
John BoozmanApr 8, 2025
Markwayne MullinApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveApr 4, 2025
Marjorie Taylor GreeneMar 31, 2025
Jefferson ShreveFeb 5, 2025
John BoozmanFeb 4, 2025
Val T. HoyleJan 24, 2025
William R. KeatingDec 19, 2024
Sheldon WhitehouseNov 25, 2024
Marjorie Taylor GreeneOct 22, 2024
Josh GottheimerOct 17, 2024
Josh GottheimerOct 4, 2024
Marjorie Taylor GreeneSep 23, 2024
Josh GottheimerSep 4, 2024
John JamesAug 26, 2024
Jonathan L. JacksonJul 30, 2024
John JamesJul 26, 2024
John BoozmanJul 2, 2024
Kathy E. ManningJan 25, 2024
Josh GottheimerJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 2, 2024
Markwayne MullinOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinAug 22, 2023
Dan SullivanJun 21, 2023
John R. CurtisApr 28, 2023
Kathy E. ManningFeb 14, 2023
Josh GottheimerFeb 13, 2023
William R. KeatingJan 11, 2023
Josh GottheimerOct 12, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJan 26, 2022
Josh GottheimerNov 8, 2021
Josh GottheimerOct 29, 2021
Josh GottheimerJun 9, 2021
Josh GottheimerMar 31, 2021
Josh GottheimerOct 25, 2018
Sheldon WhitehouseAug 28, 2018
Sheldon WhitehouseJun 6, 2018
Sheldon WhitehouseMay 16, 2017
Sheldon WhitehouseApr 26, 2016
Sheldon WhitehouseMar 24, 2016
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 13, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 2, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | May 7, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | May 7, 2026 | Open card |
| Mar 12, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 20, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 8, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Jan 8, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | Jan 21, 2026 | Open card |
| Jan 8, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | Jan 21, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $50,001 to $100,000 | Jan 16, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 3, 2025 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Oct 15, 2025 | Open card |
| Aug 28, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Sep 23, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jun 11, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 16, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $50,001 to $100,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Feb 5, 2025 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 4, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 24, 2025 | William R. Keating | Sell | $1,001 to $15,000 | Feb 25, 2025 | Open card |
| Dec 19, 2024 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jan 8, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Oct 22, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Sep 23, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 26, 2024 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Sep 20, 2024 | Open card |
| Jul 30, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 26, 2024 | John Boozman | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jan 25, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Jan 2, 2024 | Markwayne Mullin | Buy | $15,001 to $50,000 | Aug 12, 2025 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 21, 2023 | John R. Curtis | Sell | $1,001 to $15,000 | Aug 7, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Feb 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 13, 2023 | William R. Keating | Buy | $1,001 to $15,000 | Feb 28, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Nov 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Oct 29, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Jun 9, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 15, 2021 | Open card |
| Mar 31, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Oct 25, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Nov 15, 2018 | Open card |
| Aug 28, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Sep 7, 2018 | Open card |
| Jun 6, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jul 13, 2018 | Open card |
| May 16, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| Apr 26, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 10, 2017 | Open card |
| Mar 24, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Apr 4, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 94 of 94 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.