Feb 17, 2021
Peter Meijer- Amount
- Receipt pending ingestion
- Filed
- Mar 16, 2021
Congress ticker disclosure profile
As of August 1 at 5:13 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LUKOY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
5
Disclosed ranges
$447K
Most active member desks
9 buys vs 7 sells
Latest trade Feb 17, 2021
Feb 17, 2021
Peter MeijerFeb 4, 2021
Josh GottheimerOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerAug 4, 2020
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteSep 10, 2019
Greg GianforteJul 9, 2019
Greg GianforteJun 24, 2019
Donna ShalalaMar 22, 2019
Greg GianforteMar 20, 2019
Donna ShalalaMar 19, 2019
Donna ShalalaMar 18, 2019
Josh GottheimerMar 18, 2019
Donna ShalalaSep 12, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 17, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Feb 4, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 4, 2020 | Greg Gianforte | Sell | Receipt pending ingestion | Aug 18, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Oct 20, 2019 | Open card |
| Jul 9, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | Jul 29, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Mar 22, 2019 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 9, 2019 | Open card |
| Mar 20, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Mar 19, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Mar 18, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | Apr 5, 2019 | Open card |
| Mar 18, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 8 of 16 filed rows include disclosed amount ranges (50%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.