Mar 13, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LULU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
38
Member filers
13
Disclosed ranges
$451K
Most active member desks
21 sells vs 17 buys
Democrat · House · NJ-5.0
Republican · House · GA-14.0
Republican · House · IN-6.0
Republican · House · PA-8.0
Democrat · House · CA-31.0
Democrat · House · IL-1.0
Public filer · House · 21.0
Republican · House · MI-9.0
Republican · Senate · AL
Republican · House · WA-4.0
Latest trade Mar 13, 2026
Mar 13, 2026
Gilbert Ray Cisneros Jr.Dec 11, 2025
Dan NewhouseNov 12, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 22, 2025
Lisa C. McClainJul 16, 2025
Lisa C. McClainJun 17, 2025
Marjorie Taylor GreeneMay 12, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Marjorie Taylor GreeneApr 7, 2025
Jefferson ShreveApr 4, 2025
Marjorie Taylor GreeneFeb 25, 2025
Robert P. Bresnahan Jr.Jan 13, 2025
Robert P. Bresnahan Jr.Sep 3, 2024
Marjorie Taylor GreeneJun 24, 2024
Marjorie Taylor GreeneMay 3, 2024
Tommy TubervilleApr 5, 2024
Tommy TubervilleApr 2, 2024
Jonathan L. JacksonOct 30, 2023
Jonathan L. JacksonJun 15, 2023
Pete SessionsApr 15, 2021
Josh GottheimerMar 15, 2021
Josh GottheimerFeb 9, 2021
Josh GottheimerJan 22, 2021
Marjorie Taylor GreeneJan 21, 2021
Marjorie Taylor GreeneMar 27, 2020
Josh GottheimerJan 14, 2020
Josh GottheimerSep 16, 2019
Josh GottheimerSep 3, 2019
Josh GottheimerJun 7, 2019
Josh GottheimerMay 28, 2019
Josh GottheimerOct 29, 2018
Josh GottheimerMay 21, 2018
Josh GottheimerApr 24, 2018
Shelley Moore CapitoJun 4, 2014
Lamar SmithMar 27, 2014
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Dec 11, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Marjorie Taylor Greene | Sell | $1,001 to $15,000 | Jun 23, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 2, 2024 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | May 7, 2024 | Open card |
| Oct 30, 2023 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Jun 15, 2023 | Pete Sessions | Sell | $15,001 to $50,000 | Jun 26, 2023 | Open card |
| Apr 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 7, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Jan 22, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Jan 21, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Mar 27, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jan 14, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Sep 16, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Sep 3, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 7, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| May 28, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 15, 2019 | Open card |
| Oct 29, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 16, 2018 | Open card |
| May 21, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 9, 2019 | Open card |
| Jun 4, 2014 | Lamar Smith | Sell | $1,001 to $15,000 | Jul 10, 2014 | Open card |
| Mar 27, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | May 6, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.