Jul 11, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LUMN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
6
Disclosed ranges
$56K
Most active member desks
16 sells vs 7 buys
Latest trade Jul 11, 2023
Jul 11, 2023
Daniel GoldmanMay 23, 2023
Ro KhannaApr 17, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 6, 2023
Daniel GoldmanMar 1, 2023
Daniel GoldmanNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaSep 29, 2022
Ro KhannaAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningMay 5, 2022
Ro KhannaNov 9, 2021
Ro KhannaOct 28, 2021
Kim SchrierSep 22, 2021
Michael T. McCaulSep 20, 2021
Michael T. McCaulSep 13, 2021
Michael T. McCaulSep 2, 2021
Michael T. McCaulSep 1, 2021
Michael T. McCaulAug 28, 2021
Ro KhannaJul 28, 2021
Michael T. McCaulJul 26, 2021
Michael T. McCaulDec 22, 2020
Gilbert Cisneros| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 11, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 17, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Nov 9, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 28, 2021 | Kim Schrier | Sell | Receipt pending ingestion | Nov 18, 2021 | Open card |
| Sep 22, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Sep 20, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Sep 13, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Sep 2, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Sep 1, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Aug 28, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Jul 28, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 18, 2021 | Open card |
| Jul 26, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 18, 2021 | Open card |
| Dec 22, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 23 filed rows include disclosed amount ranges (30%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.