Sep 23, 2025
Val T. Hoyle- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of October 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LVMUY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
9
Disclosed ranges
$594K
Most active member desks
11 buys vs 10 sells
Democrat · House · VA-8.0
Republican · House · AR-4.0
Democrat · House · NY-10.0
Democrat · House · FL-27.0
Republican · House · MT-0
Democrat · House · NJ-5
Democrat · House · OR-4.0
Republican · House · NC-11.0
Republican · Senate · WV
Latest trade Sep 23, 2025
Sep 23, 2025
Val T. HoyleSep 10, 2025
Val T. HoyleApr 21, 2025
Bruce WestermanApr 2, 2025
Bruce WestermanJul 12, 2023
Daniel S. GoldmanJul 10, 2023
Daniel S. GoldmanFeb 18, 2020
Donald S. Beyer Jr.Jan 24, 2020
Donald S. Beyer Jr.Jan 9, 2020
Donald S. Beyer Jr.Dec 23, 2019
Donald S. Beyer Jr.Dec 9, 2019
Donald S. Beyer Jr.Nov 22, 2019
Donald S. Beyer Jr.Nov 18, 2019
Donald S. Beyer Jr.Feb 25, 2019
Greg GianforteFeb 19, 2019
Donna ShalalaFeb 19, 2019
Josh GottheimerFeb 15, 2019
Donna ShalalaFeb 15, 2019
Josh GottheimerSep 14, 2018
Mark MeadowsJul 5, 2018
Greg GianforteSep 5, 2017
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 10, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 2, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Feb 18, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 24, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 9, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 23, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 18, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Feb 25, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Mar 25, 2019 | Open card |
| Feb 19, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 19, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Feb 15, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 15, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Sep 14, 2018 | Mark Meadows | Buy | $1,001 to $15,000 | Oct 3, 2018 | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jul 9, 2018 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.