Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LVS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
89
Member filers
17
Disclosed ranges
$169K
Most active member desks
51 sells vs 38 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · House · 17.0
Democrat · House · NJ-5.0
Public filer · House · 22.0
Democrat · House · MA-5.0
Republican · Senate · UT
Republican · House · FL-5.0
Republican · House · LA-5.0
Republican · House · 4.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaMay 15, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 13, 2025
Michael T. McCaulOct 27, 2025
Michael T. McCaulAug 26, 2025
Ro KhannaAug 22, 2025
Michael T. McCaulJun 27, 2025
Michael T. McCaulMay 8, 2025
Julia LetlowApr 23, 2025
Ro KhannaApr 1, 2025
Julie JohnsonNov 20, 2024
Michael T. McCaulOct 23, 2024
Julia LetlowAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 29, 2024
Ro KhannaMar 25, 2024
Ro KhannaMar 20, 2024
Ro KhannaFeb 13, 2024
Ro KhannaJan 19, 2024
Michael T. McCaulJan 10, 2024
Ro KhannaNov 10, 2023
John JamesMay 12, 2023
Michael T. McCaulFeb 3, 2023
Michael T. McCaulNov 3, 2022
Ro KhannaAug 8, 2022
Michael T. McCaulJun 16, 2022
Michael T. McCaulMay 23, 2022
Ro KhannaMay 5, 2022
Michael T. McCaulFeb 17, 2022
John RutherfordJan 28, 2022
Michael T. McCaulJan 20, 2022
Michael T. McCaulJan 11, 2022
Ro KhannaDec 7, 2021
Ro KhannaNov 2, 2021
Ro KhannaOct 7, 2021
Ro KhannaSep 28, 2021
Michael T. McCaulSep 22, 2021
Michael T. McCaulAug 25, 2021
Michael T. McCaulAug 12, 2021
John CurtisAug 7, 2020
Josh GottheimerMay 20, 2020
Ro KhannaApr 27, 2020
Josh GottheimerApr 2, 2020
Dean PhillipsMar 27, 2020
John CurtisMar 18, 2020
Gilbert CisnerosMar 17, 2020
John RutherfordMar 5, 2020
Ro KhannaFeb 20, 2020
Mikie SherrillJan 8, 2020
Ro KhannaOct 21, 2019
Ro KhannaOct 21, 2019
Josh GottheimerMar 11, 2019
Shelley Moore CapitoDec 17, 2018
Ro KhannaNov 13, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaJul 31, 2018
Josh GottheimerJul 24, 2018
Ro KhannaJul 18, 2018
Ro KhannaMay 8, 2018
Ro KhannaNov 7, 2017
Kenneth R. BuckOct 27, 2017
Kenneth R. BuckSep 8, 2017
Shelley Moore CapitoDec 28, 2016
Richard L. HannaFeb 10, 2016
Thomas J. RooneyFeb 2, 2016
Thomas J. RooneyDec 17, 2015
Thomas J. RooneyNov 12, 2015
Thomas J. RooneyOct 15, 2015
Thomas J. RooneyMar 12, 2015
Michael T. McCaulMar 11, 2015
Michael T. McCaulJan 12, 2015
Michael T. McCaulDec 23, 2014
Michael T. McCaulDec 11, 2014
Richard L. HannaSep 12, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 13, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 9, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 8, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Nov 20, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 13, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 12, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Feb 3, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 14, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Aug 8, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 19, 2022 | Open card |
| Jun 16, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 20, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | Receipt pending ingestion | Mar 16, 2022 | Open card |
| Jan 28, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 23, 2022 | Open card |
| Jan 20, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 23, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Dec 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Nov 2, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 28, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Sep 22, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Aug 25, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 29, 2021 | Open card |
| Aug 12, 2021 | John Curtis | Sell | Receipt pending ingestion | Sep 2, 2021 | Receipt pending ingestion |
| Aug 7, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 27, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 27, 2020 | John Curtis | Buy | Receipt pending ingestion | Apr 9, 2020 | Receipt pending ingestion |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 17, 2020 | John Rutherford | Buy | Receipt pending ingestion | May 1, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 21, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Oct 21, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 31, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Nov 7, 2017 | Kenneth R. Buck | Sell | Receipt pending ingestion | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Kenneth R. Buck | Buy | Receipt pending ingestion | Nov 2, 2017 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Dec 28, 2016 | Richard L. Hanna | Sell | $15,001 to $50,000 | Jan 18, 2017 | Open card |
| Feb 10, 2016 | Thomas J. Rooney | Sell | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Feb 2, 2016 | Thomas J. Rooney | Buy | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Dec 17, 2015 | Thomas J. Rooney | Sell | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Oct 15, 2015 | Thomas J. Rooney | Buy | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Mar 12, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2015 | Open card |
| Mar 11, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2015 | Open card |
| Jan 12, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 23, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 11, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Jan 15, 2015 | Open card |
| Sep 12, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Oct 15, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 89 filed rows include disclosed amount ranges (20%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.