Mar 23, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
40
Member filers
10
Disclosed ranges
$169K
Most active member desks
21 sells vs 18 buys
Democrat · House · CA-17.0
Democrat · House · NV-3.0
Republican · House · 17.0
Democrat · Senate · MI
Democrat · Senate · RI
Democrat · House · FL-27.0
Democrat · House · OR-3.0
Democrat · House · TX-32.0
Republican · House · 8.0
Democrat · House · CA-51.0
Latest trade Mar 23, 2026
Mar 23, 2026
Ro KhannaJan 17, 2025
Ro KhannaJan 15, 2025
Julie JohnsonJan 13, 2025
Rob BresnahanOct 31, 2024
Gary PetersOct 31, 2024
Gary C. PetersAug 2, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 29, 2024
Ro KhannaApr 23, 2024
Ro KhannaJul 28, 2023
Ro KhannaJun 26, 2023
Ro KhannaJan 4, 2022
Ro KhannaSep 24, 2021
Earl BlumenauerMay 11, 2021
Susie LeeApr 9, 2021
Sara JacobsMar 10, 2021
Susie LeeFeb 23, 2021
Susie LeeOct 19, 2020
Susie LeeJun 5, 2020
Susie LeeApr 17, 2020
Susie LeeApr 15, 2020
Susie LeeJan 8, 2020
Ro KhannaJun 24, 2019
Donna ShalalaJun 18, 2019
Susie LeeMay 28, 2019
Susie LeeMay 24, 2019
Susie LeeApr 24, 2019
Susie LeeOct 10, 2018
Thomas J. RooneyApr 10, 2018
Thomas J. RooneyJan 12, 2018
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyMay 15, 2017
Thomas J. RooneyApr 7, 2017
Thomas J. RooneyMar 6, 2017
Thomas J. RooneyFeb 16, 2017
Thomas J. RooneyJan 30, 2017
Sheldon WhitehouseNov 16, 2016
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Oct 31, 2024 | Gary Peters | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Oct 31, 2024 | Gary C. Peters | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jan 4, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Sep 24, 2021 | Earl Blumenauer | Buy | Receipt pending ingestion | Oct 12, 2021 | Open card |
| May 11, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Mar 10, 2021 | Susie Lee | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Feb 23, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Jun 5, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Apr 17, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 15, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 18, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| May 28, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| May 24, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Apr 24, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Oct 10, 2018 | Thomas J. Rooney | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Apr 10, 2018 | Thomas J. Rooney | Sell | Receipt pending ingestion | May 14, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Sell | Receipt pending ingestion | Feb 15, 2018 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | Receipt pending ingestion | Jul 14, 2017 | Receipt pending ingestion |
| May 15, 2017 | Thomas J. Rooney | Sell | Receipt pending ingestion | Jun 14, 2017 | Open card |
| Apr 7, 2017 | Thomas J. Rooney | Buy | Receipt pending ingestion | May 12, 2017 | Open card |
| Mar 6, 2017 | Thomas J. Rooney | Buy | Receipt pending ingestion | Apr 12, 2017 | Open card |
| Feb 16, 2017 | Thomas J. Rooney | Buy | Receipt pending ingestion | Mar 14, 2017 | Open card |
| Jan 30, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Feb 14, 2017 | Open card |
| Nov 16, 2016 | Sheldon Whitehouse | Exchange | $1,001 to $15,000 | Aug 10, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 40 filed rows include disclosed amount ranges (45%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.