May 15, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 18 at 4:57 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LYB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
99
Member filers
20
Disclosed ranges
$263K
Most active member desks
53 buys vs 46 sells
Democrat · House · CA-17.0
Republican · House · TX-17.0
Democrat · House · MN-3.0
Democrat · House · MA-5.0
Republican · House · TX-10.0
Republican · House · AL-6.0
Democrat · House · CA-31.0
Republican · House · TN-1.0
Republican · Senate · ND
Democrat · House · TX-32.0
Latest trade May 15, 2026
May 15, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongJan 29, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 6, 2026
Ro KhannaNov 3, 2025
Ro KhannaSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonAug 4, 2025
Ro KhannaJul 1, 2025
Ro KhannaJun 24, 2025
Lisa McclainJun 9, 2025
Lisa McclainMay 19, 2025
Ro KhannaMay 15, 2025
Rob BresnahanApr 23, 2025
Ro KhannaJan 17, 2025
Ro KhannaOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaAug 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaMay 23, 2023
Ro KhannaMay 19, 2023
Ro KhannaMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaJan 9, 2023
Ro KhannaNov 15, 2022
Michael T. McCaulNov 7, 2022
Diana HarshbargerNov 3, 2022
Ro KhannaSep 27, 2022
Diana HarshbargerSep 6, 2022
Ro KhannaAug 29, 2022
Ro KhannaAug 1, 2022
Ro KhannaJun 2, 2022
Michael T. McCaulJun 2, 2022
Ro KhannaMay 4, 2022
Michael T. McCaulJun 25, 2021
Michael T. McCaulFeb 16, 2021
Peter MeijerMay 20, 2020
Ro KhannaMay 13, 2020
Dean PhillipsApr 14, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert CisnerosFeb 11, 2020
Ro KhannaOct 21, 2019
Ro KhannaAug 14, 2019
Gilbert CisnerosAug 13, 2019
Dean PhillipsAug 2, 2019
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaMay 13, 2019
Dean PhillipsMay 8, 2019
Bill FloresMar 26, 2019
Ro KhannaMar 25, 2019
Bill FloresMar 6, 2019
Dean PhillipsFeb 27, 2019
John HoevenFeb 20, 2019
Ro KhannaFeb 4, 2019
Dean PhillipsJan 18, 2019
Ro KhannaJan 4, 2019
Dean PhillipsDec 10, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaOct 5, 2018
Gary PalmerOct 2, 2018
Ro KhannaSep 25, 2018
Ro KhannaAug 21, 2018
Ro KhannaAug 6, 2018
Gary PalmerJul 16, 2018
Gary PalmerMay 8, 2018
Ro KhannaFeb 27, 2018
Ro KhannaDec 27, 2017
Bill FloresNov 30, 2017
Ro KhannaAug 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaJun 15, 2017
Patty MurrayMay 17, 2017
John Hoeven| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 15, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2022 | Open card |
| Nov 7, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Nov 29, 2022 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 27, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Oct 28, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 2, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 20, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 4, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Jun 25, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 16, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Jun 15, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Oct 21, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | Receipt pending ingestion | Sep 16, 2019 | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| May 13, 2019 | Dean Phillips | Sell | Receipt pending ingestion | Jun 13, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Mar 6, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Feb 27, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Mar 7, 2019 | Open card |
| Feb 20, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Feb 4, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Mar 21, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 5, 2018 | Gary Palmer | Sell | Receipt pending ingestion | Nov 7, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 21, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | Receipt pending ingestion | Sep 29, 2018 | Open card |
| Jul 16, 2018 | Gary Palmer | Buy | Receipt pending ingestion | Sep 29, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | Receipt pending ingestion | Jan 19, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 17, 2017 | John Hoeven | Buy | $50,001 to $100,000 | May 30, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 99 filed rows include disclosed amount ranges (13%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.