Jun 2, 2022
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 10, 2022
Congress ticker disclosure profile
As of August 1 at 5:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LYFT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
4
Disclosed ranges
$48K
Most active member desks
Balanced
Latest trade Jun 2, 2022
Jun 2, 2022
Ro KhannaMay 23, 2022
Ro KhannaFeb 11, 2022
Ro KhannaFeb 16, 2021
Peter MeijerOct 26, 2020
Josh GottheimerOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerJun 5, 2020
Josh GottheimerAug 5, 2019
Thomas SuozziJul 8, 2019
Thomas Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 11, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Dec 30, 2022 | Open card |
| Oct 26, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Jun 5, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Aug 5, 2019 | Thomas Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 8, 2019 | Thomas Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 10 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.