Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LYV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
23
Member filers
7
Disclosed ranges
$400K
Most active member desks
13 sells vs 10 buys
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyAug 17, 2026
April McClain DelaneyAug 14, 2026
April McClain DelaneyJul 21, 2026
April McClain DelaneyJul 20, 2026
April McClain DelaneyJun 12, 2026
April McClain DelaneyJun 2, 2026
April McClain DelaneyJun 1, 2026
April McClain DelaneyMar 27, 2026
Alan ArmstrongDec 2, 2025
April McClain DelaneyFeb 14, 2025
April McClain DelaneyNov 30, 2022
Susie LeeAug 6, 2021
Susie LeeJul 13, 2021
Susie LeeJul 7, 2021
Susie LeeJun 10, 2021
Susie LeeMay 26, 2021
Susie LeeMay 14, 2021
Susie LeeFeb 10, 2021
Thomas SuozziJan 21, 2021
Thomas SuozziMar 18, 2020
Gilbert Ray Cisneros Jr.Feb 6, 2019
Donna ShalalaNov 8, 2017
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| Aug 17, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 14, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Jul 21, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 20, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jun 12, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Jun 2, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Jun 1, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Feb 14, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Aug 6, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jul 13, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jul 7, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jun 10, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| May 26, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Feb 10, 2021 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 21, 2021 | Thomas Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 6, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Nov 8, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Dec 11, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.