Jun 8, 2026
Tommy Tuberville- Amount
- $15,001 to $50,000
- Filed
- Jul 16, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
168
Member filers
43
Disclosed ranges
$3.5M
Most active member desks
85 sells vs 83 buys
Democrat · House · NJ-5
Republican · House · TX-17
Democrat · House · IA-3
Public filer · House · TX-21
Democrat · House · NC-6
Republican · House · FL-17
Democrat · House · CA-18
Republican · House · WV-1
Republican · House · AL-6
Democrat · House · CA-31
Latest trade Jun 8, 2026
Jun 8, 2026
Tommy TubervilleJun 5, 2026
Gilbert Ray Cisneros Jr.Feb 23, 2026
Sheldon WhitehouseDec 29, 2025
Markwayne MullinNov 18, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJun 24, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 15, 2025
Tommy TubervilleApr 9, 2025
Josh GottheimerApr 8, 2025
Robert P. Bresnahan Jr.Mar 6, 2025
Josh GottheimerFeb 5, 2025
John BoozmanJan 31, 2025
Josh GottheimerJan 30, 2025
Josh GottheimerJan 16, 2025
Josh GottheimerSep 18, 2024
Josh GottheimerJul 31, 2024
Josh GottheimerJul 18, 2024
Josh GottheimerJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJul 1, 2024
Josh GottheimerMay 3, 2024
Tommy TubervilleJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningDec 20, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 22, 2023
Josh GottheimerSep 7, 2023
Josh GottheimerAug 22, 2023
Josh GottheimerAug 21, 2023
Pete SessionsMay 25, 2023
Zoe LofgrenMay 11, 2023
Josh GottheimerApr 26, 2023
John R. CurtisApr 10, 2023
Josh GottheimerJan 20, 2023
Josh GottheimerJan 12, 2023
Josh GottheimerDec 7, 2022
Robert J. WittmanOct 12, 2022
Kathy E. ManningSep 15, 2022
Robert J. WittmanNov 23, 2021
Cynthia AxneNov 2, 2021
Josh GottheimerOct 29, 2021
Josh GottheimerOct 22, 2021
Cynthia AxneOct 22, 2021
Cynthia AxneSep 30, 2021
Zoe LofgrenSep 16, 2021
Katherine M. ClarkAug 9, 2021
Zoe LofgrenFeb 16, 2021
Peter MeijerJan 28, 2021
John A. YarmuthNov 27, 2020
Gilbert Ray Cisneros Jr.Oct 29, 2020
Josh GottheimerOct 28, 2020
Cynthia AxneSep 14, 2020
Josh GottheimerAug 28, 2020
David B. McKinleyJun 25, 2020
Cynthia AxneApr 30, 2020
David B. McKinleyApr 30, 2020
David B. McKinleyApr 22, 2020
Cynthia AxneApr 22, 2020
Cynthia AxneApr 17, 2020
Josh GottheimerMar 24, 2020
Cheri BustosMar 23, 2020
Zoe LofgrenJan 9, 2020
Josh GottheimerOct 9, 2019
Josh GottheimerSep 13, 2019
Josh GottheimerJul 18, 2019
David B. McKinleyJun 20, 2019
Bradley Scott SchneiderMar 22, 2019
Bill FloresOct 5, 2018
Gary J. PalmerOct 5, 2018
Gary J. PalmerAug 6, 2018
Gary J. PalmerJul 26, 2018
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2026 | Open card |
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Feb 23, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $50,001 to $100,000 | Jan 16, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Mar 6, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 5, 2025 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 31, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 30, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Sep 18, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Jul 31, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jul 18, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Dec 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 22, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Sep 7, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Aug 22, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Aug 21, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Sep 5, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 26, 2023 | John R. Curtis | Sell | $1,001 to $15,000 | May 10, 2023 | Open card |
| Apr 10, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 20, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 12, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Dec 7, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 15, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Oct 5, 2022 | Open card |
| Nov 23, 2021 | Cynthia Axne | Buy | $1,001 to $15,000 | Dec 7, 2021 | Open card |
| Nov 2, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Oct 29, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 22, 2021 | Cynthia Axne | Buy | $1,001 to $15,000 | Nov 5, 2021 | Open card |
| Oct 22, 2021 | Cynthia Axne | Buy | $1,001 to $15,000 | Nov 5, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Aug 9, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Nov 27, 2020 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Oct 29, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 28, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Sep 14, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 28, 2020 | David B. McKinley | Sell | $1,001 to $15,000 | Sep 3, 2020 | Open card |
| Jun 25, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 22, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Apr 22, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Apr 17, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 24, 2020 | Cheri Bustos | Sell | $15,001 to $50,000 | Aug 3, 2021 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jan 9, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Oct 9, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 8, 2019 | Open card |
| Sep 13, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Jul 18, 2019 | David B. McKinley | Buy | $1,001 to $15,000 | Aug 12, 2019 | Open card |
| Jun 20, 2019 | Bradley Scott Schneider | Sell | $500,001 to $1,000,000 | Jun 21, 2019 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Apr 4, 2019 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Aug 8, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 168 of 168 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.