Jun 30, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MCHP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
12
Disclosed ranges
$282K
Most active member desks
12 sells vs 11 buys
Democrat · Senate · RI
Republican · Senate · AL
Democrat · House · AZ-7.0
Democrat · House · CA-31
Democrat · House · CT-2.0
Republican · House · MI-10.0
Republican · Senate · OK
Republican · House · IN-6.0
Democrat · House · TX-32.0
Democrat · House · FL-22.0
Latest trade Jun 30, 2026
Jun 30, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveFeb 5, 2025
Julie JohnsonSep 4, 2024
John JamesApr 3, 2024
Tommy TubervilleApr 3, 2024
Tommy TubervilleNov 15, 2023
Tommy TubervilleNov 10, 2023
John JamesOct 17, 2023
Tommy TubervilleAug 30, 2021
Sheldon WhitehouseAug 7, 2020
Joe CourtneyMar 18, 2020
Gilbert Ray Cisneros Jr.Dec 31, 2019
Joe CourtneyJul 9, 2018
Sheldon WhitehouseMar 6, 2017
Sheldon WhitehouseSep 19, 2016
Raúl M. GrijalvaJul 14, 2015
Raúl M. GrijalvaJan 15, 2015
Raúl M. GrijalvaJul 21, 2014
Sheldon WhitehouseJun 19, 2014
Susan M. CollinsJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Feb 5, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Nov 15, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Aug 30, 2021 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 13, 2021 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Dec 31, 2019 | Joe Courtney | Buy | $1,001 to $15,000 | Jul 29, 2020 | Open card |
| Jul 9, 2018 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Aug 7, 2018 | Open card |
| Mar 6, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 17, 2017 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Jul 14, 2015 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Aug 13, 2015 | Open card |
| Jan 15, 2015 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Feb 2, 2015 | Open card |
| Jul 21, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Aug 26, 2014 | Open card |
| Jun 19, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.