Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 10:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MCO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
84
Member filers
14
Disclosed ranges
$918K
Most active member desks
43 sells vs 41 buys
Democrat · House · CA-17.0
Republican · House · WA-4.0
Republican · House · 21.0
Republican · House · MI-9.0
Republican · Senate · AL
Democrat · House · VA-8.0
Democrat · House · FL-22.0
Republican · House · TX-3.0
Republican · Senate · WV
Democrat · House · OR-4.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 23, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaOct 7, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleJul 1, 2025
Ro KhannaJun 23, 2025
Ro KhannaJun 11, 2025
Lisa McclainJun 10, 2025
Lisa McclainMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 11, 2025
Dan NewhouseMar 6, 2025
Ro KhannaJan 22, 2025
Ro KhannaDec 11, 2024
Lisa McclainNov 15, 2024
Ro KhannaOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaMay 3, 2024
Tommy TubervilleJan 10, 2024
Ro KhannaOct 31, 2023
Ro KhannaOct 17, 2023
Tommy TubervilleOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaJun 29, 2023
Ro KhannaApr 3, 2023
Tommy TubervilleNov 28, 2022
Nicholas V. TaylorNov 28, 2022
Van TaylorNov 2, 2022
Ro KhannaSep 6, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaMar 8, 2022
Dan NewhouseMar 8, 2022
Dan NewhouseFeb 14, 2022
Ro KhannaJan 11, 2022
Ro KhannaNov 2, 2021
Dan NewhouseNov 2, 2021
Dan NewhouseOct 7, 2021
Ro KhannaJul 2, 2021
Ro KhannaMar 17, 2021
William R. KeatingJan 28, 2021
Peter MeijerJan 11, 2021
Donald Sternoff Beyer JrAug 28, 2020
Donald Sternoff Beyer JrMay 20, 2020
Ro KhannaMay 13, 2020
Ro KhannaApr 14, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJun 3, 2019
Ro KhannaApr 10, 2019
Lois FrankelMar 26, 2019
Ro KhannaMar 11, 2019
Shelley Moore CapitoJan 18, 2019
Ro KhannaNov 13, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Lois FrankelOct 17, 2018
Ro KhannaSep 25, 2018
Ro KhannaJul 18, 2018
Ro KhannaMay 8, 2018
Ro KhannaFeb 27, 2018
Ro KhannaNov 30, 2017
Ro KhannaSep 8, 2017
Shelley Moore CapitoFeb 27, 2017
Ro KhannaFeb 21, 2017
Josh GottheimerJun 28, 2016
Lamar SmithFeb 9, 2016
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Nov 28, 2022 | Nicholas V. Taylor | Sell | $250,001 to $500,000 | Dec 26, 2022 | Open card |
| Nov 28, 2022 | Van Taylor | Sell | $250,001 to $500,000 | Dec 26, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 14, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Nov 2, 2021 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 2, 2021 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Jul 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Aug 13, 2021 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 11, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Jan 31, 2021 | Open card |
| Aug 28, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 13, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 10, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Apr 25, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Lois Frankel | Buy | Receipt pending ingestion | Nov 28, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Feb 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Mar 14, 2017 | Open card |
| Feb 21, 2017 | Josh Gottheimer | Sell | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Jun 28, 2016 | Lamar Smith | Sell | Receipt pending ingestion | Jul 8, 2016 | Open card |
| Feb 9, 2016 | Lamar Smith | Sell | Receipt pending ingestion | Mar 15, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 84 filed rows include disclosed amount ranges (27%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.