Sep 23, 2025
Val T. Hoyle- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MCO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
27
Member filers
12
Disclosed ranges
$583K
Most active member desks
16 sells vs 11 buys
Public filer · House · TX-21
Republican · House · WA-4
Republican · House · MI-9
Republican · Senate · AL
Democrat · House · VA-8
Democrat · House · FL-22
Republican · House · MI-3
Republican · Senate · WV
Democrat · House · OR-4
Democrat · House · NJ-5
Latest trade Sep 23, 2025
Sep 23, 2025
Val T. HoyleJun 11, 2025
Lisa C. McClainJun 10, 2025
Lisa C. McClainApr 11, 2025
Dan NewhouseMay 3, 2024
Tommy TubervilleOct 17, 2023
Tommy TubervilleMar 8, 2022
Dan NewhouseJan 11, 2021
Donald S. Beyer Jr.Apr 10, 2019
Lois FrankelMar 11, 2019
Shelley Moore CapitoJun 28, 2016
Lamar SmithFeb 9, 2016
Lamar SmithJan 27, 2016
Lamar SmithMay 5, 2015
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jan 11, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Jan 31, 2021 | Open card |
| Apr 10, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 25, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Jun 28, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| Feb 9, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Jan 27, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Feb 9, 2016 | Open card |
| May 5, 2015 | Lamar Smith | Buy | $1,001 to $15,000 | Jun 11, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 27 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.