Oct 15, 2019
Donna Shalala- Amount
- $50,001 to $100,000
- Filed
- Apr 27, 2020
Congress ticker disclosure profile
As of April 26 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
4
Disclosed ranges
$540K
Most active member desks
6 sells vs 3 buys
Latest trade Oct 15, 2019
Oct 15, 2019
Donna ShalalaOct 26, 2018
Greg GianforteJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteApr 25, 2017
Lamar SmithMar 17, 2017
Lamar SmithFeb 22, 2016
Lamar SmithJan 25, 2016
Lamar SmithMay 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 15, 2019 | Donna Shalala | Sell | $50,001 to $100,000 | Apr 27, 2020 | Open card |
| Oct 26, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 29, 2018 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 4, 2018 | Open card |
| Apr 25, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | May 7, 2017 | Open card |
| Mar 17, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 10, 2017 | Open card |
| Feb 22, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Jan 25, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Feb 9, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.