Aug 5, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Aug 10, 2026
Congress ticker disclosure profile
As of August 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MDLZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
66
Member filers
33
Disclosed ranges
$878K
Most active member desks
39 sells vs 27 buys
Democrat · House · TX-32
Public filer · House · FL-26
Republican · House · OK-1
Democrat · House · FL-23
Republican · Senate · WV
Democrat · House · NY-10
Democrat · House · MI-6
Republican · House · MI-10
Democrat · House · MN-3
Democrat · House · CA-31
Latest trade Aug 5, 2026
Aug 5, 2026
Kevin HernJan 7, 2026
Rick LarsenDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 3, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonAug 6, 2025
Gilbert Ray Cisneros Jr.Sep 4, 2024
John JamesJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzMar 5, 2024
John JamesDec 18, 2023
Shelley Moore CapitoNov 22, 2023
Tommy TubervilleOct 24, 2023
Greg StantonApr 10, 2023
Daniel S. GoldmanMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Kevin HernApr 12, 2022
Kevin HernMar 16, 2022
John H. RutherfordSep 23, 2020
Dean PhillipsJul 27, 2020
Kevin HernMar 11, 2019
Shelley Moore CapitoAug 28, 2018
Carlos CurbeloAug 7, 2018
Tammy DuckworthApr 6, 2018
Carlos CurbeloApr 4, 2018
Shelley Moore CapitoJan 22, 2018
Carlos CurbeloAug 28, 2017
Debbie DingellAug 24, 2017
Carlos CurbeloMar 28, 2017
Debbie Dingell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jan 7, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 30, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 30, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Mar 5, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Dec 18, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2024 | Open card |
| Nov 22, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $100,001 to $250,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Apr 12, 2022 | Kevin Hern | Sell | $15,001 to $50,000 | May 12, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Aug 7, 2018 | Tammy Duckworth | Sell | $1,001 to $15,000 | Oct 26, 2018 | Open card |
| Apr 6, 2018 | Carlos Curbelo | Sell | $1,001 to $15,000 | Aug 2, 2018 | Open card |
| Apr 4, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Jan 22, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Aug 28, 2017 | Debbie Dingell | Buy | $1,001 to $15,000 | Sep 12, 2017 | Open card |
| Aug 24, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Sep 18, 2017 | Open card |
| Mar 28, 2017 | Debbie Dingell | Buy | $1,001 to $15,000 | Apr 5, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 66 of 66 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.