Aug 6, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2025
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MET. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
60
Member filers
23
Disclosed ranges
$737K
Most active member desks
33 sells vs 27 buys
Republican · House · TX-11
Democrat · House · IL-3
Democrat · House · NC-4
Democrat · House · MA-5
Democrat · House · FL-22
Democrat · Senate · RI
Democrat · House · NY-3
Republican · House · OH-14
Democrat · House · CA-31
Republican · House · FL-5
Latest trade Mar 27, 2026
Aug 6, 2025
Gilbert Ray Cisneros Jr.Nov 19, 2024
Sheldon WhitehouseSep 20, 2023
Sheldon WhitehouseAug 3, 2022
Kathy E. ManningMar 16, 2022
John H. RutherfordSep 17, 2021
Marie NewmanSep 7, 2021
Marie NewmanSep 7, 2021
Marie NewmanApr 16, 2021
Marie NewmanApr 5, 2021
Marie NewmanFeb 19, 2021
Marie NewmanFeb 5, 2021
Marie NewmanJan 15, 2021
Marie NewmanFeb 25, 2020
Thomas R. SuozziJan 7, 2020
Thomas R. SuozziMar 22, 2019
John HoevenFeb 13, 2019
Lois FrankelJan 23, 2019
Lois FrankelDec 6, 2018
Lois FrankelJul 25, 2018
Thomas R. SuozziFeb 1, 2018
K. Michael ConawayJan 31, 2018
K. Michael ConawaySep 22, 2017
K. Michael ConawayAug 9, 2017
K. Michael ConawayJul 3, 2017
David P. JoyceJun 15, 2017
Patty MurrayApr 4, 2017
Katherine M. ClarkApr 4, 2017
Katherine M. ClarkOct 19, 2016
K. Michael ConawayOct 18, 2016
K. Michael ConawaySep 12, 2016
K. Michael ConawayAug 18, 2016
Sheldon WhitehouseAug 3, 2016
David E. PriceJul 20, 2016
K. Michael ConawayJan 14, 2016
David E. PriceSep 23, 2015
David E. Price| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 19, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 17, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Sep 17, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Sep 7, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Sep 7, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Apr 16, 2021 | Marie Newman | Sell | $1,001 to $15,000 | May 9, 2021 | Open card |
| Apr 5, 2021 | Marie Newman | Buy | $1,001 to $15,000 | May 9, 2021 | Open card |
| Feb 19, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 5, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jan 15, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Feb 25, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jan 7, 2020 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Mar 22, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Apr 9, 2019 | Open card |
| Feb 13, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Jan 23, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Dec 6, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 31, 2018 | Open card |
| Jul 25, 2018 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Feb 1, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Mar 2, 2018 | Open card |
| Jan 31, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Feb 2, 2018 | Open card |
| Sep 22, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Aug 9, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 4, 2017 | Open card |
| Jul 3, 2017 | David P. Joyce | Sell | $15,001 to $50,000 | May 8, 2019 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Apr 4, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 25, 2017 | Open card |
| Apr 4, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 25, 2017 | Open card |
| Oct 19, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Oct 18, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $15,001 to $50,000 | Oct 12, 2016 | Open card |
| Aug 18, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Sep 9, 2016 | Open card |
| Aug 3, 2016 | David E. Price | Buy | $1,001 to $15,000 | Aug 24, 2016 | Open card |
| Jul 20, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Jan 14, 2016 | David E. Price | Buy | $1,001 to $15,000 | Jan 28, 2016 | Open card |
| Sep 23, 2015 | David E. Price | Buy | $1,001 to $15,000 | Sep 30, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 60 of 60 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.