Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 6:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MET. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
163
Member filers
29
Disclosed ranges
$801K
Most active member desks
86 buys vs 77 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · House · TX-11.0
Democrat · House · IL-3.0
Democrat · House · NC-4.0
Democrat · House · FL-22
Democrat · Senate · RI
Republican · House · US
Democrat · House · NY-3.0
Democrat · House · CA-31.0
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaApr 24, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaMar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 22, 2026
Ro KhannaNov 14, 2025
Ro KhannaNov 10, 2025
Ro KhannaNov 6, 2025
Ro KhannaNov 3, 2025
Ro KhannaSep 29, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 6, 2025
Gilbert Ray Cisneros Jr.Aug 6, 2025
Gilbert CisnerosAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaJul 11, 2025
Ritchie John TorresJul 1, 2025
Ro KhannaJun 23, 2025
Ro KhannaJun 13, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaMar 11, 2025
Ro KhannaJan 24, 2025
Ro KhannaJan 23, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 21, 2025
Ro KhannaJan 16, 2025
Ro KhannaJan 15, 2025
Ro KhannaJan 14, 2025
Ro KhannaNov 19, 2024
Sheldon WhitehouseNov 12, 2024
Ro KhannaOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaMay 29, 2024
Ro KhannaJan 17, 2024
Thomas R. CarperOct 31, 2023
Ro KhannaSep 20, 2023
Sheldon WhitehouseJun 23, 2023
Ro KhannaMay 25, 2023
Zoe LofgrenMay 19, 2023
Ro KhannaApr 28, 2023
Ro KhannaApr 10, 2023
Ro KhannaMar 24, 2023
Ro KhannaDec 6, 2022
Ro KhannaSep 29, 2022
Ro KhannaAug 23, 2022
Ro KhannaAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningJul 19, 2022
Ro KhannaJun 17, 2022
Ro KhannaJun 10, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 5, 2022
Ro KhannaMar 16, 2022
John RutherfordMar 16, 2022
John H. RutherfordJan 18, 2022
Thomas R. CarperDec 14, 2021
Ro KhannaNov 2, 2021
Ro KhannaSep 30, 2021
Ro KhannaSep 22, 2021
Ro KhannaSep 17, 2021
Marie NewmanSep 7, 2021
Marie NewmanJul 6, 2021
Ro KhannaJun 14, 2021
Ro KhannaJun 2, 2021
Ro KhannaMay 28, 2021
Ro KhannaApr 23, 2021
Ro KhannaApr 16, 2021
Marie NewmanApr 5, 2021
Marie NewmanMar 3, 2021
Ro KhannaFeb 19, 2021
Marie NewmanFeb 5, 2021
Marie NewmanJan 15, 2021
Marie NewmanJan 11, 2021
Marie NewmanNov 20, 2020
Joseph D. MorelleApr 2, 2020
Thomas R. Carper| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 14, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 6, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 13, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 11, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 21, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 16, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 14, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 19, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Jan 17, 2024 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 2, 2024 | Receipt pending ingestion |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 17, 2023 | Open card |
| Jun 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Jan 18, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Dec 14, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Nov 2, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Sep 30, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Sep 22, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Sep 17, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Sep 7, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Jul 6, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Aug 13, 2021 | Open card |
| Jun 14, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Jul 13, 2021 | Open card |
| Jun 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jul 13, 2021 | Open card |
| May 28, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Apr 23, 2021 | Ro Khanna | Buy | Receipt pending ingestion | May 14, 2021 | Open card |
| Apr 16, 2021 | Marie Newman | Sell | $1,001 to $15,000 | May 9, 2021 | Open card |
| Apr 5, 2021 | Marie Newman | Buy | $1,001 to $15,000 | May 9, 2021 | Open card |
| Mar 3, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Apr 16, 2021 | Open card |
| Feb 19, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 5, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jan 15, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 11, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Nov 20, 2020 | Joseph D. Morelle | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Apr 2, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 65 of 163 filed rows include disclosed amount ranges (40%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.