Apr 9, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 14, 2025
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MFC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
4
Disclosed ranges
$272K
Most active member desks
8 buys vs 6 sells
Latest trade Apr 9, 2025
Apr 9, 2025
Josh GottheimerOct 15, 2024
Josh GottheimerOct 4, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerJun 28, 2022
Josh GottheimerJun 22, 2022
Virginia FoxxApr 5, 2022
Joe CourtneyFeb 24, 2022
Virginia FoxxFeb 17, 2022
John RutherfordMay 5, 2020
Virginia FoxxMay 23, 2019
Virginia FoxxMay 7, 2019
Virginia FoxxAug 5, 2018
Virginia FoxxJul 11, 2017
John Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Oct 15, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 4, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 28, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 22, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Jul 5, 2022 | Open card |
| Apr 5, 2022 | Joe Courtney | Sell | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Feb 24, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Mar 7, 2022 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Mar 16, 2022 | Open card |
| May 5, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | Jun 6, 2020 | Open card |
| May 23, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | Jun 3, 2019 | Open card |
| May 7, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | Jun 3, 2019 | Open card |
| Aug 5, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | Sep 12, 2019 | Open card |
| Jul 11, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 14 filed rows include disclosed amount ranges (71%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.