Aug 25, 2026
April McClain Delaney- Amount
- $15,001 to $50,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 26 at 1:06 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MIDD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
6
Feed lifetime
20
Member filers
3
Disclosed ranges
$743K
Most active member desks
18 sells vs 2 buys
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyAug 24, 2026
April McClain DelaneyAug 10, 2026
April McClain DelaneyAug 6, 2026
April McClain DelaneyAug 5, 2026
April McClain DelaneyAug 4, 2026
April McClain DelaneyJun 15, 2026
April McClain DelaneyJun 12, 2026
April McClain DelaneyMay 7, 2026
April McClain DelaneyMay 1, 2026
April McClain DelaneyFeb 18, 2026
April McClain DelaneyFeb 17, 2026
April McClain DelaneyFeb 11, 2026
April McClain DelaneyFeb 6, 2026
April McClain DelaneyOct 22, 2025
April McClain DelaneySep 18, 2025
April McClain DelaneyJun 17, 2025
Lisa McclainJun 11, 2025
Lisa McclainApr 24, 2019
Bradley Scott SchneiderMar 5, 2019
Bradley Scott Schneider| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Sep 9, 2026 | Open card |
| Aug 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 10, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 6, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 5, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 4, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Jun 15, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Jun 12, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| May 7, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 1, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Feb 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 17, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 11, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 6, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Mar 10, 2026 | Open card |
| Oct 22, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Sep 18, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Oct 6, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 24, 2019 | Bradley Scott Schneider | Sell | $250,001 to $500,000 | May 26, 2019 | Open card |
| Mar 5, 2019 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Apr 6, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.