Feb 2, 2026
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Mar 12, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MKC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
29
Member filers
14
Disclosed ranges
$379K
Most active member desks
16 sells vs 13 buys
Republican · House · WV-1.0
Republican · House · LA-5.0
Democrat · House · TX-32.0
Democrat · House · NY-15.0
Democrat · House · NY-10.0
Democrat · House · CA-31.0
Republican · House · MI-9.0
Republican · House · TX-3.0
Republican · House · PA-8.0
Democrat · House · CA-51.0
Latest trade Feb 2, 2026
Feb 2, 2026
Julia LetlowFeb 2, 2026
Julia LetlowSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainJul 11, 2025
Ritchie John TorresApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Jan 7, 2025
Ritchie John TorresOct 23, 2024
Julia LetlowSep 26, 2024
Ritchie John TorresMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanApr 9, 2021
Sara JacobsApr 9, 2021
Sara JacobsApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 25, 2019
Nicholas Van TaylorJan 24, 2019
Susie LeeJan 10, 2019
Angus S. King Jr.Jan 7, 2019
Nicholas Van TaylorDec 17, 2018
David B. MckinleyDec 17, 2018
David B. McKinleyAug 28, 2018
Carlos CurbeloJul 5, 2018
Pete SessionsSep 14, 2017
David B. MckinleySep 14, 2017
David B. McKinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Jan 7, 2025 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Jan 24, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Jan 10, 2019 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Feb 26, 2019 | Open card |
| Jan 7, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Feb 15, 2019 | Open card |
| Dec 17, 2018 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Jul 5, 2018 | Pete Sessions | Buy | $1,001 to $15,000 | Dec 21, 2018 | Open card |
| Sep 14, 2017 | David B. Mckinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 29 of 29 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.