Apr 9, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 19, 2026
Congress ticker disclosure profile
As of August 18 at 4:57 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MKTX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
7
Disclosed ranges
$152K
Most active member desks
15 sells vs 6 buys
Latest trade Apr 9, 2026
Apr 9, 2026
Josh GottheimerFeb 12, 2025
Julie JohnsonJan 15, 2025
Julie JohnsonJul 2, 2024
Ro KhannaApr 26, 2024
Ro KhannaJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanOct 5, 2022
Tommy TubervilleNov 12, 2021
Josh GottheimerMay 18, 2021
Susie LeeMar 31, 2021
Josh GottheimerMar 17, 2021
Josh GottheimerJan 28, 2021
Susie LeeNov 13, 2020
Josh GottheimerJun 22, 2020
Josh GottheimerApr 29, 2019
Josh GottheimerFeb 22, 2019
Josh GottheimerAug 21, 2017
Josh GottheimerAug 10, 2017
Josh GottheimerJun 30, 2017
Josh GottheimerMay 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 9, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2026 | Open card |
| Feb 12, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Nov 12, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| May 18, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Mar 31, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 17, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Jan 28, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Nov 13, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Jun 22, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Apr 29, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 20, 2019 | Open card |
| Feb 22, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 28, 2019 | Open card |
| Aug 21, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Aug 10, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Jun 30, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 21 filed rows include disclosed amount ranges (90%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.