Aug 25, 2026
April McClain Delaney- Amount
- $250,001 to $500,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MLM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
23
Member filers
8
Disclosed ranges
$808K
Most active member desks
15 buys vs 8 sells
Democrat · House · MD-6
Democrat · House · NY-3.0
Democrat · House · CA-47.0
Republican · House · MI-9.0
Democrat · House · OR-4.0
Republican · Senate · AK
Democrat · House · NJ-5.0
Republican · House · TX-11.0
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyAug 19, 2026
April McClain DelaneyJul 24, 2026
April McClain DelaneyJul 20, 2026
April McClain DelaneyJul 17, 2026
April McClain DelaneyMay 28, 2026
April McClain DelaneyApr 9, 2026
Josh GottheimerMar 9, 2026
April McClain DelaneyDec 2, 2025
April McClain DelaneySep 23, 2025
Val T. HoyleAug 1, 2025
April McClain DelaneyJun 10, 2025
Lisa C. McClainDec 11, 2024
Lisa C. McClainOct 29, 2024
Val T. HoyleNov 30, 2022
Dan SullivanNov 7, 2018
Thomas SuozziOct 15, 2018
Thomas SuozziOct 2, 2018
Thomas R. SuozziOct 1, 2018
Thomas R. SuozziSep 24, 2018
Alan S. LowenthalNov 15, 2017
Alan S. LowenthalNov 14, 2017
Alan S. LowenthalFeb 9, 2015
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $250,001 to $500,000 | Sep 9, 2026 | Open card |
| Aug 19, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Jul 24, 2026 | April McClain Delaney | Buy | $15,001 to $50,000 | Aug 3, 2026 | Open card |
| Jul 20, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 17, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| May 28, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 9, 2026 | Josh Gottheimer | Sell | $15,001 to $50,000 | May 19, 2026 | Open card |
| Mar 9, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 1, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Jun 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 11, 2024 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 30, 2022 | Dan Sullivan | Sell | $1,001 to $15,000 | Jul 26, 2023 | Open card |
| Nov 7, 2018 | Thomas Suozzi | Sell | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Oct 15, 2018 | Thomas Suozzi | Buy | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Oct 2, 2018 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Oct 1, 2018 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Sep 24, 2018 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Oct 3, 2018 | Open card |
| Nov 15, 2017 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 22, 2017 | Open card |
| Nov 14, 2017 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 22, 2017 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.