Apr 28, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 19, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MMM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
141
Member filers
39
Disclosed ranges
$1.9M
Most active member desks
73 sells vs 68 buys
Republican · House · TX-17
Republican · House · WV-1
Republican · House · FL-17
Democrat · House · FL-22
Democrat · House · MN-3
Democrat · House · TX-32
Republican · Senate · AL
Democrat · House · NJ-5
Republican · House · GA-12
Democrat · House · KY-3
Latest trade Apr 28, 2026
Apr 28, 2026
Josh GottheimerFeb 4, 2026
Julia LetlowFeb 2, 2026
Julia LetlowDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 20, 2025
Josh GottheimerAug 14, 2025
Julie JohnsonJun 18, 2025
Julie JohnsonApr 11, 2025
Julie JohnsonApr 5, 2025
Josh GottheimerApr 1, 2025
Julie JohnsonMar 15, 2025
Julie JohnsonMar 12, 2025
Julie JohnsonJan 30, 2025
Josh GottheimerJan 21, 2025
Josh GottheimerApr 29, 2024
Tommy TubervilleOct 17, 2023
Tommy TubervilleSep 20, 2023
Sheldon WhitehouseJul 25, 2023
Tommy TubervilleJul 12, 2023
Daniel S. GoldmanApr 14, 2023
Tommy TubervilleApr 3, 2023
Tommy TubervilleMar 6, 2023
Daniel S. GoldmanNov 11, 2022
Ron WydenJun 30, 2022
Shelley Moore CapitoJan 12, 2022
Tommy TubervilleJan 6, 2022
Susan M. CollinsSep 29, 2021
Tommy TubervilleSep 23, 2021
John A. YarmuthSep 23, 2020
Dean PhillipsMay 14, 2020
Rick W. AllenMay 14, 2020
Rick W. AllenMay 13, 2020
Dean PhillipsApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Dean PhillipsMar 31, 2020
John A. YarmuthMar 11, 2020
K. Michael ConawayFeb 28, 2020
Dean PhillipsAug 22, 2019
Rick W. AllenAug 13, 2019
Dean PhillipsJul 18, 2019
David B. McKinleyJul 17, 2019
David B. McKinleyJun 20, 2019
Dean PhillipsJun 19, 2019
Rick W. AllenMay 13, 2019
Dean PhillipsMar 22, 2019
Bill FloresMar 6, 2019
Dean PhillipsJan 14, 2019
David B. McKinleyDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyOct 24, 2018
Debbie DingellSep 20, 2018
Thomas J. RooneyJun 21, 2018
K. Michael ConawayMay 31, 2018
Bill FloresMay 29, 2018
Thomas J. RooneyApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoDec 27, 2017
Bill FloresNov 28, 2017
Lois FrankelNov 8, 2017
Lois FrankelSep 27, 2017
Lois FrankelSep 14, 2017
David B. McKinleyAug 21, 2017
Lois FrankelJul 18, 2017
K. Michael ConawayJul 12, 2017
Lois FrankelJun 14, 2017
Thomas J. RooneyJun 7, 2017
Lois FrankelMay 15, 2017
Thomas J. RooneyMar 23, 2017
John A. YarmuthFeb 3, 2017
Bill FloresFeb 1, 2017
Lois FrankelDec 27, 2016
Rubén HinojosaDec 27, 2016
David B. McKinleyDec 21, 2016
Bill FloresDec 21, 2016
David B. McKinleyDec 12, 2016
Thomas J. RooneyNov 29, 2016
Bill FloresNov 2, 2016
Thomas J. RooneyOct 21, 2016
Bill FloresOct 11, 2016
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 28, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2026 | Open card |
| Feb 4, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 20, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 17, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jun 18, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| Apr 11, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 5, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Mar 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Jan 30, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | May 15, 2024 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 17, 2023 | Open card |
| Jul 25, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Aug 14, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 14, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Nov 11, 2022 | Ron Wyden | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Jun 30, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Jan 12, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Feb 14, 2022 | Open card |
| Jan 6, 2022 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Sep 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 23, 2021 | John A. Yarmuth | Buy | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| May 14, 2020 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| May 14, 2020 | Rick W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 31, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 11, 2020 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 6, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $15,001 to $50,000 | Mar 12, 2020 | Open card |
| Aug 22, 2019 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jul 18, 2019 | David B. McKinley | Sell | $1,001 to $15,000 | Aug 12, 2019 | Open card |
| Jul 17, 2019 | David B. McKinley | Sell | $15,001 to $50,000 | Aug 12, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Jun 19, 2019 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| May 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $1,001 to $15,000 | Apr 4, 2019 | Open card |
| Mar 6, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Jan 14, 2019 | David B. McKinley | Sell | $762.12 | Feb 4, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Oct 24, 2018 | Debbie Dingell | Sell | $15,001 to $50,000 | Oct 30, 2018 | Open card |
| Sep 20, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Oct 13, 2018 | Open card |
| Jun 21, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jul 9, 2018 | Open card |
| May 31, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| May 29, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jun 8, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Nov 28, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Nov 8, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 27, 2017 | Open card |
| Sep 27, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Aug 21, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 2, 2017 | Open card |
| Jul 18, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 2, 2017 | Open card |
| Jul 12, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 21, 2017 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| Jun 7, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jun 14, 2017 | Open card |
| Mar 23, 2017 | John A. Yarmuth | Buy | $1,001 to $15,000 | Apr 22, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Feb 1, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| Dec 27, 2016 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Jan 29, 2017 | Open card |
| Dec 27, 2016 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Dec 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Dec 21, 2016 | David B. McKinley | Buy | $15,001 to $50,000 | Jan 10, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 24, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Nov 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 11, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 141 of 141 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.