Sep 10, 2024
Pete Sessions- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2024
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
104
Member filers
29
Disclosed ranges
$1.9M
Most active member desks
59 sells vs 45 buys
Republican · House · NC-5
Republican · House · TX-17
Democrat · House · NJ-5
Democrat · House · NY-10
Democrat · House · KY-3
Democrat · House · MA-5
Republican · House · TX-3
Democrat · House · FL-22
Democrat · Senate · RI
Republican · House · FL-21
Latest trade Mar 27, 2026
Sep 10, 2024
Pete SessionsJan 16, 2024
Virginia FoxxJan 11, 2024
Virginia FoxxJan 10, 2024
Virginia FoxxOct 11, 2023
Virginia FoxxJul 14, 2023
Daniel S. GoldmanJul 12, 2023
Daniel S. GoldmanJul 11, 2023
Virginia FoxxMay 1, 2023
Virginia FoxxApr 10, 2023
Daniel S. GoldmanFeb 3, 2023
Daniel S. GoldmanJan 17, 2023
Virginia FoxxDec 6, 2022
Virginia FoxxAug 3, 2022
Kathy E. ManningJun 29, 2022
Virginia FoxxMay 2, 2022
Virginia FoxxMar 16, 2022
John H. RutherfordJan 11, 2022
Virginia FoxxOct 13, 2021
Virginia FoxxAug 19, 2021
David RouzerJul 12, 2021
Virginia FoxxMay 3, 2021
Virginia FoxxFeb 11, 2021
Josh GottheimerFeb 1, 2021
Virginia FoxxJan 12, 2021
Virginia FoxxJan 11, 2021
Josh GottheimerDec 29, 2020
Virginia FoxxDec 11, 2020
Josh GottheimerDec 8, 2020
Virginia FoxxOct 12, 2020
Virginia FoxxSep 1, 2020
Virginia FoxxMar 24, 2020
John A. YarmuthMar 24, 2020
John A. YarmuthMar 13, 2020
Josh GottheimerAug 2, 2019
John A. YarmuthMar 25, 2019
Van TaylorMar 25, 2019
Van TaylorMar 20, 2019
Lois FrankelJan 30, 2019
Brian J. MastJan 29, 2019
Van TaylorJan 14, 2019
Van TaylorJan 11, 2019
Josh GottheimerDec 12, 2018
Josh GottheimerApr 23, 2018
K. Michael ConawayMar 23, 2018
John A. YarmuthFeb 22, 2018
Josh GottheimerFeb 7, 2018
Lois FrankelJan 31, 2018
Lois FrankelJan 10, 2018
Josh GottheimerDec 27, 2017
Bill FloresSep 20, 2017
Virginia FoxxMay 8, 2017
Bill FloresMar 31, 2017
Virginia FoxxMar 30, 2017
Virginia FoxxMar 24, 2017
Bill FloresFeb 3, 2017
Bill FloresJan 30, 2017
Sheldon WhitehouseJan 30, 2017
Sheldon WhitehouseDec 21, 2016
Bill FloresDec 15, 2016
E. Scott RigellNov 29, 2016
Bill FloresOct 21, 2016
Bill FloresOct 11, 2016
Bill FloresJul 22, 2016
Bill FloresJul 21, 2016
Bill FloresMay 19, 2016
Bill FloresApr 18, 2016
Bill FloresMar 28, 2016
Bill FloresFeb 17, 2016
Bill FloresDec 30, 2015
Bill FloresFeb 27, 2015
Katherine M. ClarkNov 13, 2014
Katherine M. ClarkOct 15, 2014
Katherine M. ClarkOct 9, 2014
Katherine M. ClarkSep 8, 2014
William L. Owens| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 10, 2024 | Pete Sessions | Sell | $1,001 to $15,000 | Sep 12, 2024 | Open card |
| Jan 16, 2024 | Virginia Foxx | Sell | $1,001 to $15,000 | Feb 5, 2024 | Open card |
| Jan 11, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 5, 2024 | Open card |
| Jan 10, 2024 | Virginia Foxx | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Oct 11, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 7, 2023 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 11, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| May 1, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 2, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Feb 3, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Jan 17, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Dec 6, 2022 | Virginia Foxx | Buy | $50,001 to $100,000 | Jan 3, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jun 29, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Jul 5, 2022 | Open card |
| May 2, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 4, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Jan 11, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 4, 2022 | Open card |
| Oct 13, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 2, 2021 | Open card |
| Aug 19, 2021 | David Rouzer | Sell | $1,001 to $15,000 | Aug 30, 2021 | Open card |
| Jul 12, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 2, 2021 | Open card |
| May 3, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 3, 2021 | Open card |
| Feb 11, 2021 | Josh Gottheimer | Sell | $15,001 to $50,000 | Mar 10, 2021 | Open card |
| Feb 1, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2021 | Open card |
| Jan 12, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 1, 2021 | Open card |
| Jan 11, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Dec 29, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 8, 2021 | Open card |
| Dec 11, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Dec 8, 2020 | Virginia Foxx | Buy | $15,001 to $50,000 | Jan 8, 2021 | Open card |
| Oct 12, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 6, 2020 | Open card |
| Sep 1, 2020 | Virginia Foxx | Buy | $50,001 to $100,000 | Oct 5, 2020 | Open card |
| Mar 24, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | Aug 11, 2021 | Open card |
| Mar 24, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 13, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Aug 2, 2019 | John A. Yarmuth | Sell | $1,001 to $15,000 | Sep 27, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 20, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 25, 2019 | Open card |
| Jan 30, 2019 | Brian J. Mast | Sell | $15,001 to $50,000 | Feb 5, 2019 | Open card |
| Jan 29, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Feb 15, 2019 | Open card |
| Jan 14, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Feb 15, 2019 | Open card |
| Jan 11, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 31, 2019 | Open card |
| Dec 12, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 4, 2019 | Open card |
| Apr 23, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 10, 2018 | Open card |
| Mar 23, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | May 2, 2018 | Open card |
| Feb 22, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Feb 7, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 22, 2018 | Open card |
| Jan 31, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 22, 2018 | Open card |
| Jan 10, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Sep 20, 2017 | Virginia Foxx | Sell | $15,001 to $50,000 | Oct 12, 2017 | Open card |
| May 8, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jun 19, 2017 | Open card |
| Mar 31, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 11, 2017 | Open card |
| Mar 30, 2017 | Virginia Foxx | Buy | $15,001 to $50,000 | Apr 11, 2017 | Open card |
| Mar 24, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Jan 30, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Feb 14, 2017 | Open card |
| Jan 30, 2017 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Feb 14, 2017 | Open card |
| Dec 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Dec 15, 2016 | E. Scott Rigell | Buy | $15,001 to $50,000 | Jan 25, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 11, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Jul 22, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Jul 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| May 19, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jun 20, 2016 | Open card |
| Apr 18, 2016 | Bill Flores | Sell | $1,001 to $15,000 | May 30, 2016 | Open card |
| Mar 28, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Apr 13, 2016 | Open card |
| Feb 17, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Dec 30, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Feb 27, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Mar 4, 2015 | Open card |
| Nov 13, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Oct 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Oct 9, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Sep 8, 2014 | William L. Owens | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 104 of 104 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.