Apr 14, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- May 8, 2026
Congress ticker disclosure profile
As of September 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MOS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
7
Disclosed ranges
$169K
Most active member desks
11 buys vs 7 sells
Latest trade Apr 14, 2026
Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongJan 9, 2026
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 12, 2023
Daniel GoldmanJun 29, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanMar 1, 2023
Daniel S. GoldmanAug 5, 2022
Virginia FoxxAug 4, 2022
Virginia FoxxAug 1, 2022
Virginia FoxxJul 29, 2022
Virginia FoxxJul 28, 2022
Virginia FoxxFeb 16, 2021
Peter MeijerOct 22, 2020
Katherine M. ClarkApr 3, 2020
Katherine M. ClarkJul 9, 2019
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 29, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Aug 5, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Sep 8, 2022 | Open card |
| Aug 4, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 1, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Jul 29, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 5, 2022 | Open card |
| Jul 28, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 5, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Apr 3, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 29, 2020 | Open card |
| Jul 9, 2019 | Katherine M. Clark | Buy | $1,001 to $15,000 | Sep 10, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 18 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.