Sep 22, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Oct 1, 2026
Congress ticker disclosure profile
As of September 30 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MPC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
51
Member filers
18
Disclosed ranges
$573K
Most active member desks
29 sells vs 22 buys
Republican · House · OH-2
Republican · House · AL-6
Republican · House · WA-4
Democrat · House · MA-5
Republican · House · TX-17
Republican · House · OH-7
Republican · House · IN-6
Republican · Senate · KS
Republican · House · FL-5
Democrat · House · NC-6
Latest trade Sep 22, 2026
Sep 22, 2026
David J. TaylorSep 22, 2026
David J. TaylorJul 24, 2026
David J. TaylorJul 24, 2026
David J. TaylorJul 10, 2026
Dan NewhouseMar 11, 2026
David J. TaylorMar 11, 2026
David J. TaylorFeb 26, 2026
David J. TaylorAug 14, 2025
David J. TaylorMay 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveApr 11, 2025
Dan NewhouseApr 10, 2024
Dan NewhouseMar 17, 2023
Dan NewhouseAug 5, 2022
Dan NewhouseAug 3, 2022
Kathy E. ManningAug 21, 2020
Jerry MoranMar 20, 2020
Katherine M. ClarkMar 20, 2020
Katherine M. ClarkMar 2, 2020
Katherine M. ClarkJan 24, 2020
Bob GibbsJun 14, 2019
Bill FloresMay 8, 2019
Bill FloresOct 5, 2018
Gary J. PalmerOct 5, 2018
Gary J. PalmerOct 5, 2018
Gary J. PalmerAug 6, 2018
Gary J. PalmerJul 12, 2018
Gary J. PalmerMay 16, 2018
John H. RutherfordNov 27, 2017
Gary J. PalmerDec 17, 2014
Nick J. Rahall Ii| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 22, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Sep 22, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Jul 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Mar 11, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 20, 2026 | Open card |
| Mar 11, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 20, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Aug 14, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Aug 5, 2022 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Aug 21, 2020 | Jerry Moran | Sell | $1,001 to $15,000 | Sep 8, 2020 | Open card |
| Mar 20, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Mar 20, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Mar 2, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Jan 24, 2020 | Bob Gibbs | Sell | $1,001 to $15,000 | Feb 1, 2020 | Open card |
| Jun 14, 2019 | Bill Flores | Sell | $1,001 to $15,000 | Jul 12, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| May 16, 2018 | John H. Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Nov 27, 2017 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Dec 17, 2014 | Nick J. Rahall Ii | Sell | $1,001 to $15,000 | Jan 14, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 51 of 51 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.