Dec 21, 2021
Mark E. Green- Amount
- $500,001 to $1,000,000
- Filed
- Jan 3, 2022
Congress ticker disclosure profile
As of January 2 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MPLX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
34
Member filers
4
Disclosed ranges
$3.6M
Most active member desks
19 buys vs 14 sells
Latest trade Dec 21, 2021
Dec 21, 2021
Mark E. GreenNov 8, 2021
Mark E. GreenMay 13, 2021
Mark E. GreenApr 14, 2021
Mark E. GreenNov 9, 2020
Mark E. GreenSep 16, 2020
Mark E. GreenAug 28, 2020
Mark E. GreenAug 6, 2020
Mark E. GreenAug 4, 2020
Mark E. GreenAug 4, 2020
Mark E. GreenJul 2, 2020
Mark E. GreenApr 1, 2019
Bill FloresDec 17, 2018
David A. TrottDec 7, 2018
Bill FloresDec 4, 2018
Bill FloresSep 11, 2018
David A. TrottAug 2, 2018
Bill FloresJun 12, 2018
Bill FloresMay 25, 2018
Bill FloresMay 21, 2018
Bill FloresMay 10, 2018
Bill FloresDec 19, 2017
Bill FloresDec 18, 2017
Bill FloresDec 15, 2017
Bill FloresDec 8, 2017
Bill FloresAug 23, 2017
Bill FloresMay 24, 2017
Bill FloresDec 7, 2016
Thomas MacarthurSep 28, 2016
David A. TrottSep 12, 2016
David A. TrottApr 28, 2016
David A. TrottApr 19, 2016
David A. TrottFeb 22, 2016
David A. TrottDec 4, 2015
David A. Trott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 21, 2021 | Mark E. Green | Sell | $500,001 to $1,000,000 | Jan 3, 2022 | Open card |
| Nov 8, 2021 | Mark E. Green | Buy | $500,001 to $1,000,000 | Nov 18, 2021 | Open card |
| May 13, 2021 | Mark E. Green | Sell | $500,001 to $1,000,000 | May 17, 2021 | Open card |
| Apr 14, 2021 | Mark E. Green | Buy | $100,001 to $250,000 | Apr 28, 2021 | Open card |
| Nov 9, 2020 | Mark E. Green | Sell | $250,001 to $500,000 | Nov 17, 2020 | Open card |
| Sep 16, 2020 | Mark E. Green | Buy | $15,001 to $50,000 | Oct 9, 2020 | Open card |
| Aug 28, 2020 | Mark E. Green | Buy | $15,001 to $50,000 | Sep 16, 2020 | Open card |
| Aug 6, 2020 | Mark E. Green | Buy | $1,001 to $15,000 | Aug 12, 2020 | Open card |
| Aug 4, 2020 | Mark E. Green | Buy | $15,001 to $50,000 | Aug 12, 2020 | Open card |
| Aug 4, 2020 | Mark E. Green | Buy | $1,001 to $15,000 | Aug 12, 2020 | Open card |
| Jul 2, 2020 | Mark E. Green | Buy | $100,001 to $250,000 | Jul 18, 2020 | Open card |
| Apr 1, 2019 | Bill Flores | Sell | $15,001 to $50,000 | May 14, 2019 | Open card |
| Dec 17, 2018 | David A. Trott | Buy | $15,001 to $50,000 | Jan 8, 2019 | Open card |
| Dec 7, 2018 | Bill Flores | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Dec 4, 2018 | Bill Flores | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Sep 11, 2018 | David A. Trott | Buy | $1,001 to $15,000 | Oct 5, 2018 | Open card |
| Aug 2, 2018 | Bill Flores | Sell | $1,001 to $15,000 | Sep 7, 2018 | Open card |
| Jun 12, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jul 13, 2018 | Open card |
| May 25, 2018 | Bill Flores | Sell | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| May 21, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| May 10, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| Dec 19, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Dec 18, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Dec 15, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Dec 8, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Aug 23, 2017 | Bill Flores | Buy | $1,001 to $15,000 | Oct 4, 2017 | Open card |
| May 24, 2017 | Bill Flores | Buy | $15,001 to $50,000 | Jun 19, 2017 | Open card |
| Dec 7, 2016 | Thomas Macarthur | Buy | $50,001 to $100,000 | Jan 7, 2017 | Open card |
| Sep 28, 2016 | David A. Trott | Sell | $15,001 to $50,000 | Oct 5, 2016 | Open card |
| Sep 12, 2016 | David A. Trott | Sell | $1,001 to $15,000 | Oct 5, 2016 | Open card |
| Apr 28, 2016 | David A. Trott | Buy | $50,001 to $100,000 | May 4, 2016 | Open card |
| Apr 19, 2016 | David A. Trott | Buy | $15,001 to $50,000 | May 4, 2016 | Open card |
| Feb 22, 2016 | David A. Trott | Buy | $1,001 to $15,000 | Mar 7, 2016 | Open card |
| Dec 4, 2015 | David A. Trott | Exchange | $15,001 to $50,000 | Jan 8, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 34 of 34 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.