Dec 21, 2021
Mark Green- Amount
- Receipt pending ingestion
- Filed
- Jan 3, 2022
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MPLX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
59
Member filers
7
Disclosed ranges
$304K
Most active member desks
36 buys vs 21 sells
Latest trade Dec 21, 2021
Dec 21, 2021
Mark GreenNov 8, 2021
Mark GreenMay 13, 2021
Mark GreenApr 14, 2021
Mark GreenMar 1, 2021
Mark GreenFeb 19, 2021
Mark GreenFeb 12, 2021
Mark GreenJan 19, 2021
Mark GreenNov 9, 2020
Mark GreenOct 5, 2020
Mark GreenSep 16, 2020
Mark GreenAug 28, 2020
Mark GreenAug 11, 2020
Mark GreenAug 6, 2020
Mark GreenAug 4, 2020
Mark GreenJul 21, 2020
Ro KhannaJul 2, 2020
Mark GreenJun 11, 2020
Mark GreenJun 10, 2020
Mark GreenApr 15, 2020
David PerdueFeb 19, 2020
David PerdueDec 19, 2019
Ro KhannaSep 19, 2019
Ro KhannaAug 19, 2019
Ro KhannaJun 28, 2019
Pat ToomeyApr 1, 2019
Bill FloresMar 19, 2019
David PerdueMar 19, 2019
Ro KhannaFeb 4, 2019
David PerdueFeb 4, 2019
Ro KhannaJan 31, 2019
David PerdueDec 18, 2018
Ro KhannaDec 17, 2018
David A. TrottDec 7, 2018
Bill FloresDec 4, 2018
Bill FloresOct 23, 2018
Ro KhannaSep 11, 2018
David A. TrottAug 2, 2018
Bill FloresJun 12, 2018
Bill FloresMay 25, 2018
Bill FloresMay 21, 2018
Bill FloresMay 10, 2018
Bill FloresDec 19, 2017
Bill FloresDec 18, 2017
Bill FloresDec 15, 2017
Bill FloresDec 8, 2017
Bill FloresAug 23, 2017
Bill FloresJun 28, 2017
Ro KhannaMay 24, 2017
Bill FloresDec 7, 2016
Thomas MacarthurSep 28, 2016
David A. TrottSep 12, 2016
David A. TrottJul 6, 2016
David PerdueApr 28, 2016
David A. TrottApr 22, 2016
David PerdueApr 19, 2016
David A. TrottFeb 22, 2016
David A. TrottDec 4, 2015
Pat ToomeyDec 4, 2015
David A. Trott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 21, 2021 | Mark Green | Sell | Receipt pending ingestion | Jan 3, 2022 | Open card |
| Nov 8, 2021 | Mark Green | Buy | Receipt pending ingestion | Nov 18, 2021 | Open card |
| May 13, 2021 | Mark Green | Sell | Receipt pending ingestion | May 17, 2021 | Open card |
| Apr 14, 2021 | Mark Green | Buy | Receipt pending ingestion | Apr 28, 2021 | Open card |
| Mar 1, 2021 | Mark Green | Buy | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Feb 19, 2021 | Mark Green | Buy | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Feb 12, 2021 | Mark Green | Buy | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Jan 19, 2021 | Mark Green | Buy | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Nov 9, 2020 | Mark Green | Sell | Receipt pending ingestion | Nov 17, 2020 | Open card |
| Oct 5, 2020 | Mark Green | Buy | Receipt pending ingestion | Oct 29, 2020 | Open card |
| Sep 16, 2020 | Mark Green | Buy | Receipt pending ingestion | Oct 9, 2020 | Open card |
| Aug 28, 2020 | Mark Green | Buy | Receipt pending ingestion | Sep 16, 2020 | Open card |
| Aug 11, 2020 | Mark Green | Sell | Receipt pending ingestion | Aug 18, 2020 | Open card |
| Aug 6, 2020 | Mark Green | Buy | Receipt pending ingestion | Aug 12, 2020 | Open card |
| Aug 4, 2020 | Mark Green | Buy | Receipt pending ingestion | Aug 12, 2020 | Open card |
| Jul 21, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Jul 2, 2020 | Mark Green | Buy | Receipt pending ingestion | Jul 18, 2020 | Open card |
| Jun 11, 2020 | Mark Green | Buy | Receipt pending ingestion | Jul 6, 2020 | Open card |
| Jun 10, 2020 | Mark Green | Buy | Receipt pending ingestion | Jul 6, 2020 | Open card |
| Apr 15, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Feb 19, 2020 | David Perdue | Sell | Receipt pending ingestion | Mar 3, 2020 | Receipt pending ingestion |
| Dec 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Sep 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Aug 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 28, 2019 | Pat Toomey | Sell | Receipt pending ingestion | Aug 6, 2019 | Receipt pending ingestion |
| Apr 1, 2019 | Bill Flores | Sell | Receipt pending ingestion | May 14, 2019 | Open card |
| Mar 19, 2019 | David Perdue | Buy | Receipt pending ingestion | Apr 9, 2019 | Receipt pending ingestion |
| Mar 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Feb 4, 2019 | David Perdue | Buy | Receipt pending ingestion | Mar 6, 2019 | Receipt pending ingestion |
| Feb 4, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Jan 31, 2019 | David Perdue | Buy | Receipt pending ingestion | Feb 4, 2019 | Receipt pending ingestion |
| Dec 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 17, 2018 | David A. Trott | Buy | $15,001 to $50,000 | Jan 8, 2019 | Open card |
| Dec 7, 2018 | Bill Flores | Sell | Receipt pending ingestion | Jan 10, 2019 | Open card |
| Dec 4, 2018 | Bill Flores | Sell | Receipt pending ingestion | Jan 10, 2019 | Open card |
| Oct 23, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 11, 2018 | David A. Trott | Buy | $1,001 to $15,000 | Oct 5, 2018 | Open card |
| Aug 2, 2018 | Bill Flores | Sell | Receipt pending ingestion | Sep 7, 2018 | Open card |
| Jun 12, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jul 13, 2018 | Open card |
| May 25, 2018 | Bill Flores | Sell | Receipt pending ingestion | Jun 22, 2018 | Open card |
| May 21, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jun 22, 2018 | Open card |
| May 10, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jun 22, 2018 | Open card |
| Dec 19, 2017 | Bill Flores | Sell | Receipt pending ingestion | Jan 19, 2018 | Open card |
| Dec 18, 2017 | Bill Flores | Sell | Receipt pending ingestion | Jan 19, 2018 | Open card |
| Dec 15, 2017 | Bill Flores | Sell | Receipt pending ingestion | Jan 19, 2018 | Open card |
| Dec 8, 2017 | Bill Flores | Sell | Receipt pending ingestion | Jan 19, 2018 | Open card |
| Aug 23, 2017 | Bill Flores | Buy | Receipt pending ingestion | Oct 4, 2017 | Receipt pending ingestion |
| Jun 28, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jul 12, 2017 | Open card |
| May 24, 2017 | Bill Flores | Buy | Receipt pending ingestion | Jun 19, 2017 | Open card |
| Dec 7, 2016 | Thomas Macarthur | Buy | $50,001 to $100,000 | Jan 7, 2017 | Open card |
| Sep 28, 2016 | David A. Trott | Sell | $15,001 to $50,000 | Oct 5, 2016 | Open card |
| Sep 12, 2016 | David A. Trott | Sell | $1,001 to $15,000 | Oct 5, 2016 | Open card |
| Jul 6, 2016 | David Perdue | Sell | Receipt pending ingestion | Jul 11, 2016 | Receipt pending ingestion |
| Apr 28, 2016 | David A. Trott | Buy | $50,001 to $100,000 | May 4, 2016 | Open card |
| Apr 22, 2016 | David Perdue | Buy | Receipt pending ingestion | Apr 29, 2016 | Receipt pending ingestion |
| Apr 19, 2016 | David A. Trott | Buy | $15,001 to $50,000 | May 4, 2016 | Open card |
| Feb 22, 2016 | David A. Trott | Buy | $1,001 to $15,000 | Mar 7, 2016 | Open card |
| Dec 4, 2015 | Pat Toomey | Exchange | Receipt pending ingestion | Dec 21, 2017 | Receipt pending ingestion |
| Dec 4, 2015 | David A. Trott | Exchange | $15,001 to $50,000 | Jan 8, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 59 filed rows include disclosed amount ranges (15%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.