Jun 5, 2026
Byron Donalds- Amount
- $1,001 to $15,000
- Filed
- Jul 15, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MPWR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
12
Member filers
6
Disclosed ranges
$145K
Most active member desks
Balanced
Latest trade Jun 5, 2026
Jun 5, 2026
Byron DonaldsJun 5, 2026
Byron DonaldsFeb 4, 2026
Markwayne MullinJan 5, 2026
Markwayne MullinOct 20, 2025
Michael GuestApr 8, 2025
Rob BresnahanJan 13, 2025
Rob BresnahanMay 3, 2024
Tommy TubervilleOct 17, 2023
Tommy TubervilleApr 3, 2023
Tommy TubervilleSep 30, 2021
Tommy TubervilleJun 24, 2019
Donna Shalala| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 5, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Feb 4, 2026 | Markwayne Mullin | Buy | $15,001 to $50,000 | Mar 2, 2026 | Open card |
| Jan 5, 2026 | Markwayne Mullin | Buy | $15,001 to $50,000 | Feb 4, 2026 | Open card |
| Oct 20, 2025 | Michael Guest | Buy | $1,001 to $15,000 | Nov 19, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Sep 30, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 12 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.