Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MRK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
180
Member filers
58
Disclosed ranges
$2.9M
Most active member desks
Balanced
Democrat · House · FL-22
Democrat · House · FL-23
Democrat · House · MA-5
Democrat · House · CA-31
Democrat · House · NC-6
Democrat · House · CA-50
Democrat · House · NY-10
Democrat · House · TX-32
Republican · House · GA-12
Democrat · House · NJ-5
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarFeb 4, 2026
Josh GottheimerDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleAug 28, 2025
Marjorie Taylor GreeneAug 14, 2025
Julie JohnsonAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 4, 2025
Lisa C. McClainJul 11, 2025
Ritchie TorresJun 16, 2025
Scott FranklinJun 13, 2025
Julie JohnsonMay 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.May 5, 2025
Marjorie Taylor GreeneApr 29, 2025
Gilbert Ray Cisneros Jr.Apr 21, 2025
Bruce WestermanApr 17, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Mar 31, 2025
Gilbert Ray Cisneros Jr.Feb 26, 2025
Gilbert Ray Cisneros Jr.Jan 27, 2025
Josh GottheimerJan 15, 2025
Jared MoskowitzJan 15, 2025
Jared MoskowitzJan 15, 2025
Jared MoskowitzNov 8, 2024
Jared MoskowitzSep 4, 2024
John JamesAug 7, 2024
Scott FranklinAug 2, 2024
Scott FranklinJul 2, 2024
Kathy E. ManningJun 21, 2024
Josh GottheimerApr 10, 2024
Michael C. BurgessJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzOct 24, 2023
Greg StantonOct 16, 2023
Tommy TubervilleSep 8, 2023
Lois FrankelSep 6, 2023
Lois FrankelSep 1, 2023
Jared MoskowitzAug 2, 2023
Lois FrankelJul 14, 2023
Jared MoskowitzJul 14, 2023
Daniel S. GoldmanJul 12, 2023
Daniel S. GoldmanJun 28, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenApr 10, 2023
Daniel S. GoldmanMar 6, 2023
Daniel S. GoldmanSep 12, 2022
Kathy E. ManningAug 5, 2022
Kathy E. ManningJun 1, 2022
Lois FrankelMar 30, 2022
Tommy TubervilleFeb 28, 2022
Robert J. WittmanDec 3, 2021
Lois FrankelSep 30, 2021
Zoe LofgrenSep 16, 2021
Katherine M. ClarkMar 10, 2021
Rick W. AllenMar 10, 2021
Rick W. AllenJan 28, 2021
Peter MeijerJan 28, 2021
Peter MeijerNov 6, 2020
Tom MalinowskiNov 4, 2020
Tom MalinowskiOct 7, 2020
Lois FrankelSep 23, 2020
Lois FrankelAug 26, 2020
Tom MalinowskiJul 2, 2020
Rick W. AllenJul 2, 2020
Rick W. AllenApr 15, 2020
Lois FrankelFeb 20, 2020
Mikie SherrillFeb 20, 2020
Lois FrankelFeb 6, 2020
Mikie SherrillNov 18, 2019
Thomas R. SuozziOct 17, 2019
Thomas R. SuozziJul 22, 2019
Bryan Steil| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Feb 4, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| Jun 13, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | May 31, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 31, 2025 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Apr 7, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Mar 6, 2025 | Open card |
| Jan 27, 2025 | Josh Gottheimer | Sell | $15,001 to $50,000 | Feb 10, 2025 | Open card |
| Jan 15, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 15, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 15, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 10, 2024 | Michael C. Burgess | Sell | $1,001 to $15,000 | May 2, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 6, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 1, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Aug 2, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 28, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Sep 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Aug 5, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jun 1, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Feb 28, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Mar 9, 2022 | Open card |
| Dec 3, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 16, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Mar 10, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Mar 10, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | Apr 6, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Nov 6, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Nov 4, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 7, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 22, 2020 | Open card |
| Sep 23, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 22, 2020 | Open card |
| Aug 26, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Jul 2, 2020 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Jul 2, 2020 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 18, 2020 | Open card |
| Apr 15, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 20, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Feb 6, 2020 | Mikie Sherrill | Sell | $770.32 | Mar 23, 2020 | Open card |
| Nov 18, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Oct 17, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Jul 22, 2019 | Bryan Steil | Sell | $1,001 to $15,000 | Jul 22, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 180 of 180 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.