Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MRNA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
24
Member filers
6
Disclosed ranges
$442K
Most active member desks
17 sells vs 7 buys
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarApr 8, 2025
Robert P. Bresnahan Jr.Feb 1, 2024
Josh GottheimerSep 15, 2023
Josh GottheimerJul 12, 2023
Daniel S. GoldmanApr 10, 2023
Daniel S. GoldmanMar 31, 2023
Josh GottheimerMar 16, 2022
Josh GottheimerJul 22, 2021
Josh GottheimerMar 15, 2021
Josh GottheimerJan 29, 2021
Marie NewmanJan 29, 2021
Marie NewmanJan 22, 2021
Marie NewmanJan 22, 2021
Marie NewmanJan 14, 2021
Marie NewmanJan 14, 2021
Marie Newman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 31, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 16, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Jul 22, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Jan 29, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Jan 29, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 21, 2021 | Open card |
| Jan 22, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 22, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 14, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 14, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.