Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 28 at 11:06 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
237
Member filers
35
Disclosed ranges
$1.9M
Most active member desks
134 buys vs 101 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · FL-22.0
Democrat · House · NJ-5.0
Democrat · House · CA-31.0
Democrat · House · TX-32.0
Republican · House · GA-14.0
Republican · House · TX-26.0
Democrat · House · KY-3.0
Republican · House · AR-4.0
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMay 27, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 12, 2026
Ro KhannaFeb 24, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 16, 2026
Ro KhannaDec 18, 2025
Julie JohnsonDec 17, 2025
Steve CohenNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Oct 7, 2025
Ro KhannaSep 30, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 11, 2025
Marjorie Taylor GreeneSep 11, 2025
Marjorie Taylor GreeneAug 28, 2025
Marjorie Taylor GreeneAug 28, 2025
Marjorie Taylor GreeneAug 14, 2025
Julie JohnsonAug 4, 2025
Ro KhannaJul 11, 2025
Ritchie John TorresJul 1, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 15, 2025
Julie JohnsonMay 14, 2025
Marjorie Taylor GreeneMay 14, 2025
Marjorie Taylor GreeneMay 6, 2025
Ro KhannaMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 21, 2025
Ro KhannaApr 17, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 10, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Julie JohnsonApr 4, 2025
Ro KhannaApr 2, 2025
Valerie HoyleMar 12, 2025
Ro KhannaMar 7, 2025
Ro KhannaMar 6, 2025
Ro KhannaMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 24, 2025
Julie JohnsonFeb 19, 2025
Ro KhannaFeb 6, 2025
Ro KhannaJan 24, 2025
Julie JohnsonJan 24, 2025
Valerie HoyleNov 12, 2024
Ro KhannaNov 1, 2024
Ro KhannaOct 14, 2024
Ro KhannaSep 26, 2024
Ritchie John TorresSep 4, 2024
John JamesSep 4, 2024
John JamesAug 30, 2024
Ro KhannaAug 5, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaApr 23, 2024
Ro KhannaApr 5, 2024
Ro KhannaMar 20, 2024
Ro KhannaFeb 2, 2024
Ro KhannaFeb 1, 2024
Josh GottheimerJan 10, 2024
Ro KhannaDec 4, 2023
Ro KhannaNov 10, 2023
John JamesNov 10, 2023
John JamesNov 6, 2023
Ro KhannaNov 3, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTON| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Buy | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 12, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 17, 2025 | Steve Cohen | Sell | $50,001 to $100,000 | Jan 14, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 30, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jun 13, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 2, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 24, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 24, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 24, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 30, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 105 of 237 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.