Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 28 at 10:12 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MSI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
12
Disclosed ranges
$266K
Most active member desks
15 buys vs 9 sells
Democrat · House · NV-3.0
Republican · Senate · AR
Republican · House · NY-27.0
Democrat · House · MN-3.0
Democrat · House · WA-2.0
Republican · House · VA-1.0
Republican · Senate · AL
Democrat · House · OR-4.0
Republican · House · NC-5.0
Republican · Senate · OK
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzDec 17, 2025
John BoozmanSep 23, 2025
Valerie HoyleFeb 26, 2025
John BoozmanOct 29, 2024
Valerie HoyleJul 26, 2024
John BoozmanMay 3, 2024
Tommy TubervilleApr 5, 2024
Tommy TubervilleJul 5, 2023
Rick LarsenJul 5, 2023
Rick LarsenMay 9, 2023
Susie LeeJan 26, 2022
Virginia FoxxJan 3, 2022
Virginia FoxxFeb 16, 2021
Peter MeijerJan 4, 2021
Christopher L. JacobsJan 4, 2021
Chris JacobsSep 23, 2020
Dean PhillipsSep 23, 2020
Dean PhillipsAug 27, 2020
Susie LeeJun 22, 2020
Robert J. WittmanJun 22, 2020
Robert J. WittmanMar 15, 2019
Susie LeeMar 14, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Dec 17, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Feb 26, 2025 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 26, 2024 | John Boozman | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Jul 5, 2023 | Rick Larsen | Buy | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| Jul 5, 2023 | Rick Larsen | Buy | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| May 9, 2023 | Susie Lee | Sell | $15,001 to $50,000 | May 26, 2023 | Open card |
| Jan 26, 2022 | Virginia Foxx | Sell | $15,001 to $50,000 | Feb 4, 2022 | Open card |
| Jan 3, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Feb 4, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Jan 4, 2021 | Chris Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Jun 22, 2020 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| Jun 22, 2020 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| Mar 15, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.