Nov 18, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MTB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
69
Member filers
12
Disclosed ranges
$204K
Most active member desks
35 sells vs 34 buys
Democrat · House · CA-17.0
Democrat · House · NY-10.0
Democrat · House · FL-22.0
Republican · House · TX-10.0
Democrat · House · NJ-11.0
Republican · House · US
Republican · House · NY-27.0
Democrat · Senate · WA
Democrat · House · OR-4.0
Democrat · House · MN-3.0
Latest trade Nov 18, 2025
Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 29, 2025
Ro KhannaOct 28, 2025
Ro KhannaSep 23, 2025
Valerie HoyleApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaMar 12, 2025
Ro KhannaJan 22, 2025
Ro KhannaNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaOct 29, 2024
Valerie HoyleApr 26, 2024
Ro KhannaOct 31, 2023
Ro KhannaSep 8, 2023
Lois FrankelJul 12, 2023
Daniel GoldmanJul 6, 2023
Ro KhannaJun 8, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 5, 2023
Ro KhannaApr 24, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanFeb 2, 2023
Ro KhannaJan 31, 2023
Daniel GoldmanJan 11, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaSep 29, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 10, 2022
Ro KhannaJan 11, 2022
Lois FrankelOct 7, 2021
Ro KhannaMay 6, 2021
Ro KhannaJan 4, 2021
Christopher L. JacobsSep 8, 2020
Christopher L. JacobsMay 20, 2020
Ro KhannaMay 13, 2020
Ro KhannaApr 14, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 5, 2020
Ro KhannaFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaJan 27, 2020
Mikie SherrillDec 18, 2019
Mikie SherrillAug 12, 2019
Ro KhannaMar 26, 2019
Ro KhannaDec 10, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 2, 2018
Ro KhannaSep 25, 2018
Ro KhannaNov 30, 2017
Ro KhannaNov 28, 2017
Ro KhannaAug 21, 2017
Ro KhannaAug 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaJun 15, 2017
Patty MurrayMar 16, 2017
Patty MurrayFeb 27, 2017
Ro KhannaFeb 3, 2016
Michael T. McCaulDec 29, 2015
Steve CohenOct 6, 2015
Michael T. McCaulDec 1, 2014
Michael T. McCaulOct 29, 2014
Lois FrankelMay 20, 2014
Robert P Corker JrMar 3, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jul 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 8, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 5, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 11, 2022 | Lois Frankel | Buy | Receipt pending ingestion | Feb 16, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| May 6, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2021 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | Receipt pending ingestion | Feb 17, 2021 | Open card |
| Sep 8, 2020 | Christopher L. Jacobs | Sell | Receipt pending ingestion | Nov 6, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 13, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 27, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Feb 19, 2020 | Open card |
| Dec 18, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 28, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Feb 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Mar 14, 2017 | Open card |
| Feb 3, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Dec 29, 2015 | Steve Cohen | Sell | $1,001 to $15,000 | May 12, 2016 | Open card |
| Oct 6, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 19, 2015 | Open card |
| Dec 1, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Oct 29, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Nov 24, 2014 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 69 filed rows include disclosed amount ranges (20%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.