Jul 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MTSI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
24
Member filers
3
Disclosed ranges
$192K
Most active member desks
16 sells vs 8 buys
Latest trade Jul 16, 2026
Jul 16, 2026
Gilbert Ray Cisneros Jr.May 22, 2026
Gilbert Ray Cisneros Jr.May 22, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Gilbert Ray Cisneros Jr.Mar 3, 2026
Gilbert Ray Cisneros Jr.Mar 3, 2026
Gilbert Ray Cisneros Jr.Jan 20, 2026
Gilbert Ray Cisneros Jr.Jan 20, 2026
Gilbert Ray Cisneros Jr.Nov 13, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Gilbert Ray Cisneros Jr.Apr 9, 2025
Josh GottheimerFeb 10, 2025
Rob BresnahanFeb 10, 2025
Robert P. Bresnahan Jr.Jun 21, 2024
Josh GottheimerJan 23, 2023
Josh GottheimerJan 11, 2023
Josh GottheimerSep 2, 2020
Gilbert CisnerosSep 2, 2020
Gilbert Ray Cisneros Jr.Jan 29, 2020
Gilbert CisnerosDec 30, 2019
Gilbert CisnerosDec 30, 2019
Gilbert Ray Cisneros Jr.Jan 18, 2019
Josh GottheimerDec 18, 2018
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| May 22, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 22, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 20, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 20, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 13, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 10, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 7, 2025 | Open card |
| Feb 10, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 7, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jan 23, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Sep 2, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Sep 2, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Jan 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 18, 2020 | Open card |
| Dec 30, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 30, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Jan 18, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 31, 2019 | Open card |
| Dec 18, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 4, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.