Jun 5, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of August 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
59
Member filers
27
Disclosed ranges
$1.3M
Most active member desks
30 buys vs 29 sells
Democrat · House · NC-6
Republican · Senate · AR
Democrat · House · MN-3
Democrat · House · CA-31
Republican · House · LA-5
Public filer · House · VA
Democrat · House · PA-3
Democrat · House · KY-3
Republican · House · MI-10
Republican · House · MI-9
Latest trade Jul 10, 2026
Jun 5, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Mar 25, 2026
Gilbert Ray Cisneros Jr.Mar 24, 2026
Dwight EvansFeb 24, 2026
Gilbert Ray Cisneros Jr.Jan 26, 2026
John BoozmanJan 8, 2026
John BoozmanOct 1, 2025
Julia LetlowSep 23, 2025
Val T. HoyleSep 17, 2025
Julia LetlowSep 17, 2025
John BoozmanAug 22, 2025
John BoozmanAug 4, 2025
Lisa C. McClainJul 1, 2025
John BoozmanApr 14, 2025
Julia LetlowSep 4, 2024
John JamesJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningApr 28, 2023
Kathy E. ManningSep 16, 2022
Nancy PelosiJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningNov 16, 2020
Dean PhillipsOct 30, 2020
Dean PhillipsOct 2, 2020
Dean PhillipsOct 1, 2020
Dean PhillipsNov 15, 2019
Roger MarshallApr 8, 2019
Thomas R. SuozziNov 26, 2018
John A. YarmuthJun 25, 2018
Barbara J ComstockJan 3, 2018
Barbara J Comstock| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Mar 25, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 24, 2026 | Dwight Evans | Sell | $15,001 to $50,000 | Apr 20, 2026 | Open card |
| Feb 24, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 26, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Jan 8, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Oct 1, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 17, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 17, 2025 | John Boozman | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 22, 2025 | John Boozman | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 1, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 6, 2025 | Open card |
| Apr 14, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Sep 16, 2022 | Nancy Pelosi | Sell | $15,001 to $50,000 | Oct 14, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Nov 16, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Dec 11, 2020 | Open card |
| Oct 30, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 11, 2020 | Open card |
| Oct 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 11, 2020 | Open card |
| Oct 1, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 11, 2020 | Open card |
| Nov 15, 2019 | Roger Marshall | Sell | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Apr 8, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Nov 26, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Dec 27, 2018 | Open card |
| Jun 25, 2018 | Barbara J Comstock | Buy | $50,001 to $100,000 | Jun 25, 2018 | Open card |
| Jan 3, 2018 | Barbara J Comstock | Buy | $1,001 to $15,000 | Jan 3, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 59 of 59 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.