Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NDAQ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
42
Member filers
8
Disclosed ranges
$735K
Most active member desks
25 buys vs 17 sells
Democrat · House · VA-8
Democrat · House · MD-6
Democrat · House · NV-3
Democrat · House · FL-22
Republican · Senate · AL
Republican · Senate · OK
Democrat · House · NY-10
Republican · House · IN-6
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyApr 24, 2026
April McClain DelaneyMar 31, 2026
April McClain DelaneyMar 18, 2026
April McClain DelaneyMar 10, 2026
April McClain DelaneyMar 9, 2026
April McClain DelaneyMar 4, 2026
April McClain DelaneyMar 3, 2026
April McClain DelaneyFeb 27, 2026
April McClain DelaneyOct 22, 2025
April McClain DelaneyOct 9, 2025
April McClain DelaneyApr 4, 2024
Tommy TubervilleSep 8, 2023
Lois FrankelMay 9, 2023
Susie LeeFeb 28, 2022
Donald S. Beyer Jr.Dec 6, 2021
Donald S. Beyer Jr.Nov 18, 2021
Lois FrankelNov 18, 2021
Lois FrankelMay 6, 2021
Donald S. Beyer Jr.Apr 29, 2021
Donald S. Beyer Jr.Jul 14, 2020
Donald S. Beyer Jr.May 1, 2020
Donald S. Beyer Jr.Apr 28, 2020
Donald S. Beyer Jr.Feb 14, 2020
Donald S. Beyer Jr.Jan 24, 2020
Donald S. Beyer Jr.Dec 23, 2019
Donald S. Beyer Jr.Dec 9, 2019
Donald S. Beyer Jr.Nov 25, 2019
Donald S. Beyer Jr.Nov 13, 2019
Susie LeeOct 1, 2019
Susie LeeSep 12, 2019
Susie LeeAug 29, 2019
Susie LeeApr 25, 2019
Susie LeeMar 22, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| Apr 24, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | May 6, 2026 | Open card |
| Mar 31, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 18, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 10, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 9, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 4, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 3, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 27, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Oct 22, 2025 | April McClain Delaney | Buy | $15,001 to $50,000 | Nov 4, 2025 | Open card |
| Oct 9, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Apr 4, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| May 9, 2023 | Susie Lee | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 28, 2022 | Donald S. Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Dec 6, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 1, 2022 | Open card |
| Nov 18, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 30, 2021 | Open card |
| Nov 18, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 30, 2021 | Open card |
| May 6, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jun 7, 2021 | Open card |
| Apr 29, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | May 1, 2021 | Open card |
| Jul 14, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| May 1, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 28, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Feb 14, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 24, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 23, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 25, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 13, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Oct 1, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Sep 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Aug 29, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 22, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 42 of 42 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.