Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 28 at 5:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NEE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
267
Member filers
53
Disclosed ranges
$4.5M
Most active member desks
147 buys vs 120 sells
Public filer · House · 3.0
Democrat · House · CA-17.0
Democrat · House · VA-8.0
Republican · House · OK-1.0
Republican · House · GA-14.0
Republican · House · TN-1.0
Democrat · House · FL-23.0
Republican · House · TX-11.0
Republican · House · GA-7.0
Republican · House · GA-12.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 20, 2026
Ro KhannaJun 16, 2026
Ro KhannaJun 8, 2026
Tommy TubervilleApr 13, 2026
Ro KhannaApr 7, 2026
Rick LarsenApr 7, 2026
Rick LarsenMar 27, 2026
Alan ArmstrongMar 19, 2026
Richard McCormickMar 19, 2026
Ro KhannaFeb 17, 2026
Ro KhannaDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickOct 17, 2025
Ro KhannaOct 14, 2025
Thomas R. SuozziOct 14, 2025
Thomas R. SuozziAug 14, 2025
Julie JohnsonJul 11, 2025
Ritchie John TorresJun 25, 2025
Gilbert CisnerosJun 25, 2025
Gilbert Ray Cisneros Jr.Jun 6, 2025
Marjorie Taylor GreeneJun 6, 2025
Marjorie Taylor GreeneJun 4, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 17, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 9, 2025
Rick LarsenApr 9, 2025
Rick LarsenApr 8, 2025
Rob BresnahanApr 7, 2025
Jared MoskowitzApr 3, 2025
Dwight EvansApr 3, 2025
Dwight EvansApr 1, 2025
Julie JohnsonMar 24, 2025
George WhitesidesMar 24, 2025
George WhitesidesFeb 4, 2025
Ro KhannaJan 21, 2025
Marjorie Taylor GreeneJan 15, 2025
Julie JohnsonJan 15, 2025
Julia LetlowNov 25, 2024
Marjorie Taylor GreeneNov 25, 2024
Marjorie Taylor GreeneNov 21, 2024
Ro KhannaNov 7, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneNov 1, 2024
Julia LetlowOct 23, 2024
Julia LetlowOct 15, 2024
Greg LandsmanOct 15, 2024
Greg LandsmanSep 26, 2024
Ritchie John TorresSep 10, 2024
Greg LandsmanSep 4, 2024
John JamesSep 4, 2024
John JamesAug 6, 2024
C. Scott FranklinAug 6, 2024
Scott FranklinAug 2, 2024
Ro KhannaAug 1, 2024
C. Scott FranklinAug 1, 2024
Scott FranklinJul 1, 2024
Jared MoskowitzJun 24, 2024
Marjorie Taylor GreeneJun 24, 2024
Marjorie Taylor GreeneJun 17, 2024
Kevin HernMay 1, 2024
Ro KhannaApr 4, 2024
Tina SmithMar 15, 2024
Kevin HernFeb 13, 2024
Jared MoskowitzFeb 13, 2024
Jared MoskowitzFeb 2, 2024
Ro KhannaDec 21, 2023
Richard W. AllenDec 15, 2023
Kevin HernOct 24, 2023
Greg StantonOct 5, 2023
Ro KhannaOct 4, 2023
Jonathan L. JacksonSep 26, 2023
GREG STANTONSep 19, 2023
Jonathan L. JacksonSep 15, 2023
Kevin HernSep 11, 2023
C. Scott Franklin| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 8, 2026 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 14, 2025 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Oct 21, 2025 | Open card |
| Oct 14, 2025 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Oct 21, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 25, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 25, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 6, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Jun 6, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 9, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Apr 15, 2025 | Open card |
| Apr 9, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Apr 15, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Feb 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 15, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 21, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 1, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 10, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Oct 14, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 6, 2024 | C. Scott Franklin | Sell | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 6, 2024 | Scott Franklin | Sell | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 1, 2024 | C. Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 1, 2024 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| Jun 17, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| May 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 4, 2024 | Tina Smith | Sell | $100,001 to $250,000 | Apr 19, 2024 | Open card |
| Mar 15, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Dec 21, 2023 | Richard W. Allen | Sell | $15,001 to $50,000 | Jan 11, 2024 | Open card |
| Dec 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 4, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 19, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Nov 1, 2023 | Open card |
| Sep 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 11, 2023 | C. Scott Franklin | Sell | $15,001 to $50,000 | Oct 12, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 232 of 267 filed rows include disclosed amount ranges (87%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.