Oct 2, 2026
Kevin Hern- Amount
- $15,001 to $50,000
- Filed
- Oct 13, 2026
Congress ticker disclosure profile
As of October 12 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NEE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
207
Member filers
50
Disclosed ranges
$4.0M
Most active member desks
112 buys vs 95 sells
Public filer · House · NJ-3
Republican · House · OK-1
Democrat · House · VA-8
Republican · House · GA-14
Republican · House · TX-11
Democrat · House · CA-47
Republican · House · GA-12
Republican · Senate · WV
Democrat · House · FL-23
Democrat · House · IL-1
Latest trade Oct 2, 2026
Oct 2, 2026
Kevin HernSep 14, 2026
Kevin HernSep 2, 2026
Kevin HernJul 30, 2026
Richard McCormickJun 8, 2026
Tommy TubervilleApr 7, 2026
Rick LarsenMar 19, 2026
Richard McCormickDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 5, 2025
Richard McCormickOct 14, 2025
Thomas R. SuozziAug 14, 2025
Julie JohnsonJul 11, 2025
Ritchie TorresJun 6, 2025
Marjorie Taylor GreeneMay 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 7, 2025
Jared MoskowitzApr 3, 2025
Dwight EvansApr 1, 2025
Julie JohnsonJan 21, 2025
Marjorie Taylor GreeneJan 15, 2025
Julia LetlowNov 25, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneNov 1, 2024
Julia LetlowOct 15, 2024
Greg LandsmanOct 15, 2024
Greg LandsmanSep 10, 2024
Greg LandsmanAug 6, 2024
Scott FranklinAug 1, 2024
Scott FranklinJul 1, 2024
Jared MoskowitzJun 24, 2024
Marjorie Taylor GreeneJun 17, 2024
Kevin HernMar 15, 2024
Kevin HernFeb 13, 2024
Jared MoskowitzDec 21, 2023
Rick W. AllenDec 15, 2023
Kevin HernOct 24, 2023
Greg StantonOct 4, 2023
Jonathan L. JacksonSep 19, 2023
Jonathan L. JacksonSep 15, 2023
Kevin HernSep 11, 2023
Scott FranklinAug 29, 2023
Jonathan L. JacksonJul 18, 2023
Jonathan L. JacksonJul 14, 2023
Jared MoskowitzJun 15, 2023
Kevin HernMay 25, 2023
Zoe LofgrenMar 15, 2023
Kevin HernJan 31, 2023
Kevin HernDec 15, 2022
Kevin HernSep 15, 2022
Kevin HernJun 15, 2022
Kevin HernMay 26, 2022
Shelley Moore CapitoMar 15, 2022
Kevin HernMar 7, 2022
Donald S. Beyer Jr.Feb 24, 2022
Shelley Moore CapitoFeb 22, 2022
Marjorie Taylor GreeneDec 15, 2021
Kevin HernDec 14, 2021
Robert J. WittmanNov 16, 2021
Thomas R. SuozziSep 30, 2021
Zoe LofgrenSep 15, 2021
Kevin HernJul 30, 2021
Kevin HernJun 17, 2021
Donald S. Beyer Jr.Jun 15, 2021
Kevin HernJun 8, 2021
Donald S. Beyer Jr.May 18, 2021
Marjorie Taylor GreeneMay 18, 2021
Kevin HernMar 10, 2021
Rick W. AllenMar 10, 2021
Rick W. AllenMar 5, 2021
John A. YarmuthNov 17, 2020
Donald S. Beyer Jr.Nov 2, 2020
Donald S. Beyer Jr.Oct 23, 2020
Donald S. Beyer Jr.Oct 16, 2020
Kevin HernSep 25, 2020
Rick W. AllenSep 25, 2020
Rick W. AllenAug 28, 2020
Donald S. Beyer Jr.Aug 7, 2020
Joe CourtneyJul 21, 2020
Alan S. LowenthalJul 14, 2020
Donald S. Beyer Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 2, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Oct 13, 2026 | Open card |
| Sep 14, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Sep 2, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jun 8, 2026 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 14, 2025 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Oct 21, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 6, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 15, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 1, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Sep 10, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Oct 14, 2024 | Open card |
| Aug 6, 2024 | Scott Franklin | Sell | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 1, 2024 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| Jun 17, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Mar 15, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Dec 21, 2023 | Rick W. Allen | Sell | $15,001 to $50,000 | Jan 11, 2024 | Open card |
| Dec 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 4, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Sep 19, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Nov 1, 2023 | Open card |
| Sep 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 11, 2023 | Scott Franklin | Sell | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Aug 29, 2023 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Sep 11, 2023 | Open card |
| Jul 18, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Aug 9, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jun 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 12, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 15, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 10, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Dec 15, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Sep 15, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 10, 2022 | Open card |
| Jun 15, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| May 26, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 12, 2022 | Open card |
| Mar 15, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Mar 7, 2022 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 11, 2022 | Open card |
| Feb 22, 2022 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Dec 15, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 11, 2022 | Open card |
| Dec 14, 2021 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jan 9, 2022 | Open card |
| Nov 16, 2021 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Sep 15, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jul 30, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| Jun 17, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Jul 4, 2021 | Open card |
| Jun 15, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 14, 2021 | Open card |
| Jun 8, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jul 4, 2021 | Open card |
| May 18, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| May 18, 2021 | Kevin Hern | Buy | $250,001 to $500,000 | Jun 15, 2021 | Open card |
| Mar 10, 2021 | Rick W. Allen | Buy | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Mar 10, 2021 | Rick W. Allen | Buy | $1,001 to $15,000 | Apr 6, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Nov 17, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 2, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Oct 23, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 16, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 14, 2020 | Open card |
| Sep 25, 2020 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Sep 25, 2020 | Rick W. Allen | Buy | $15,001 to $50,000 | Oct 6, 2020 | Open card |
| Aug 28, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Jul 21, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Aug 3, 2020 | Open card |
| Jul 14, 2020 | Donald S. Beyer Jr. | Sell | $15,001 to $50,000 | Aug 9, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 207 of 207 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.