Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 3:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NEM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
65
Member filers
17
Disclosed ranges
$362K
Most active member desks
36 sells vs 29 buys
Democrat · House · CA-17.0
Democrat · House · MN-3.0
Republican · House · ID-2.0
Public filer · House · 5.0
Democrat · House · NY-10.0
Democrat · House · OR-3.0
Democrat · House · CO-7.0
Democrat · House · CA-31.0
Republican · House · IN-6.0
Republican · House · MI-9.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaSep 23, 2025
Valerie HoyleAug 8, 2025
Adam SmithJul 16, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveApr 8, 2025
Rob BresnahanMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 6, 2025
Ro KhannaJan 22, 2025
Ro KhannaMar 25, 2024
Ro KhannaFeb 13, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 3, 2023
Ro KhannaJul 28, 2023
Ro KhannaJun 26, 2023
Ro KhannaMay 19, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 14, 2023
Ro KhannaMar 1, 2023
Daniel GoldmanMar 1, 2023
Daniel S. GoldmanFeb 10, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 3, 2022
Ro KhannaSep 28, 2022
Earl BlumenauerAug 1, 2022
Ro KhannaJun 2, 2022
Ro KhannaFeb 16, 2021
Peter MeijerJan 13, 2021
Michael K. SimpsonJan 13, 2021
Michael K. SimpsonJan 11, 2021
Michael K. SimpsonJan 11, 2021
Michael K. SimpsonNov 18, 2020
Ed PerlmutterNov 12, 2020
Ed PerlmutterJun 29, 2020
Ed PerlmutterMay 13, 2020
Dean PhillipsMay 13, 2020
Dean PhillipsMar 31, 2020
Tom O’HalleranMar 26, 2020
Earl BlumenauerSep 11, 2019
Dean PhillipsAug 14, 2019
Gilbert CisnerosJun 20, 2019
Dean PhillipsJun 3, 2019
Ro KhannaMay 9, 2019
Gilbert CisnerosMay 9, 2019
Gilbert Ray Cisneros Jr.Nov 13, 2018
Ro KhannaNov 2, 2018
Earl BlumenauerOct 2, 2018
Ro KhannaSep 25, 2018
Ro KhannaAug 28, 2018
Ro KhannaJul 24, 2018
Ro KhannaFeb 27, 2018
Ro KhannaJan 2, 2018
Ro KhannaJun 29, 2016
Mick MulvaneyJun 29, 2016
Mick MulvaneyJan 23, 2015
Thomas MacarthurJul 1, 2014
Mick MulvaneyJul 1, 2014
Mick Mulvaney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Mar 25, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 1, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 28, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Oct 5, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 13, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jan 13, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jan 11, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | Feb 1, 2021 | Open card |
| Jan 11, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | Feb 1, 2021 | Open card |
| Nov 18, 2020 | Ed Perlmutter | Sell | $1,001 to $15,000 | Dec 22, 2020 | Open card |
| Nov 12, 2020 | Ed Perlmutter | Sell | $1,001 to $15,000 | Dec 22, 2020 | Open card |
| Jun 29, 2020 | Ed Perlmutter | Buy | $1,001 to $15,000 | Aug 13, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 31, 2020 | Tom O’Halleran | Sell | $1,001 to $15,000 | Apr 17, 2020 | Open card |
| Mar 26, 2020 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Sep 11, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Oct 11, 2019 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 9, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| May 9, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 2, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 6, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Jun 29, 2016 | Mick Mulvaney | Sell | $1,001 to $15,000 | Jul 3, 2016 | Open card |
| Jun 29, 2016 | Mick Mulvaney | Sell | $1,001 to $15,000 | Jul 3, 2016 | Open card |
| Jan 23, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jul 1, 2014 | Mick Mulvaney | Sell | $1,001 to $15,000 | Jul 17, 2014 | Open card |
| Jul 1, 2014 | Mick Mulvaney | Sell | $1,001 to $15,000 | Jul 17, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 65 filed rows include disclosed amount ranges (55%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.