Sep 14, 2026
Cleo Fields- Amount
- $1,001 to $15,000
- Filed
- Oct 1, 2026
Congress ticker disclosure profile
As of September 30 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NFLX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
164
Member filers
42
Disclosed ranges
$8.2M
Most active member desks
88 buys vs 76 sells
Democrat · House · NJ-5.0
Democrat · House · RI-2.0
Democrat · House · IL-3.0
Democrat · House · LA-6
Democrat · Senate · RI
Democrat · House · CA-31.0
Republican · House · KS
Democrat · Senate · OR
Democrat · House · CA-11.0
Republican · House · FL-19
Latest trade Sep 14, 2026
Sep 14, 2026
Cleo FieldsAug 12, 2026
Byron DonaldsAug 12, 2026
Byron DonaldsAug 11, 2026
Cory A. BookerMar 27, 2026
Alan ArmstrongMar 20, 2026
Byron DonaldsMar 20, 2026
Byron DonaldsFeb 13, 2026
Angus S. King Jr.Jan 20, 2026
Cleo FieldsJan 8, 2026
John BoozmanDec 12, 2025
Rick W. AllenDec 10, 2025
Gilbert Ray Cisneros Jr.Dec 8, 2025
Jonathan L. JacksonDec 3, 2025
Cleo FieldsDec 3, 2025
Cleo FieldsNov 20, 2025
Cleo FieldsNov 20, 2025
Cleo FieldsNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
Cleo FieldsNov 3, 2025
Cleo FieldsOct 31, 2025
Lisa C. McClainOct 31, 2025
Cleo FieldsOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 24, 2025
Marjorie Taylor GreeneOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 7, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 21, 2025
Angus S. King Jr.Jun 16, 2025
John J. McGuire IIIJun 6, 2025
Marjorie Taylor GreeneMay 16, 2025
Rick W. AllenMay 14, 2025
Marjorie Taylor GreeneMay 13, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 17, 2025
Robert P. Bresnahan Jr.Apr 16, 2025
Jonathan L. JacksonApr 11, 2025
Dan NewhouseApr 11, 2025
Jefferson ShreveApr 9, 2025
Josh GottheimerApr 7, 2025
Julie JohnsonMar 27, 2025
George WhitesidesMar 20, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 4, 2025
Val T. HoyleJan 22, 2025
Josh GottheimerJan 13, 2025
Robert P. Bresnahan Jr.Jan 2, 2025
James ComerDec 11, 2024
Lisa C. McClainNov 27, 2024
Josh GottheimerOct 29, 2024
Val T. HoyleOct 18, 2024
Josh GottheimerJul 1, 2024
Josh GottheimerMay 3, 2024
Tommy TubervilleApr 10, 2024
Dan NewhouseApr 5, 2024
Tommy TubervilleFeb 8, 2024
Josh GottheimerOct 24, 2023
Greg StantonSep 26, 2023
Greg StantonAug 7, 2023
Josh GottheimerJun 6, 2023
Josh GottheimerApr 3, 2023
Josh GottheimerMar 6, 2023
Josh GottheimerMar 6, 2023
Daniel S. GoldmanFeb 21, 2023
Josh GottheimerFeb 6, 2023
Josh GottheimerJan 20, 2023
Josh GottheimerJan 11, 2023
Josh GottheimerDec 30, 2022
Nancy PelosiDec 29, 2022
Nancy PelosiNov 11, 2022
Ron WydenJun 10, 2022
Kathy E. ManningMar 30, 2022
Tommy TubervilleMar 17, 2022
Josh GottheimerMar 17, 2022
James R. LangevinMar 11, 2022
James R. LangevinMar 8, 2022
Dan NewhouseFeb 3, 2022
James R. LangevinFeb 2, 2022
Kathy E. Manning| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 14, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Aug 12, 2026 | Byron Donalds | Buy | $1,001 to $15,000 | Sep 15, 2026 | Open card |
| Aug 12, 2026 | Byron Donalds | Buy | $1,001 to $15,000 | Sep 15, 2026 | Open card |
| Aug 11, 2026 | Cory A. Booker | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 20, 2026 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Mar 20, 2026 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Feb 13, 2026 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Mar 24, 2026 | Open card |
| Jan 20, 2026 | Cleo Fields | Buy | $50,001 to $100,000 | Feb 3, 2026 | Open card |
| Jan 8, 2026 | John Boozman | Buy | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Dec 12, 2025 | Rick W. Allen | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 10, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 8, 2025 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | Jan 8, 2026 | Open card |
| Dec 3, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Dec 17, 2025 | Open card |
| Dec 3, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Dec 17, 2025 | Open card |
| Nov 20, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Dec 10, 2025 | Open card |
| Nov 20, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Dec 10, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 19, 2025 | Open card |
| Nov 3, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 19, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 12, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 7, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jun 16, 2025 | John J. McGuire III | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 6, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 16, 2025 | Rick W. Allen | Buy | $15,001 to $50,000 | Jun 18, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 17, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 16, 2025 | Jonathan L. Jackson | Buy | $50,001 to $100,000 | May 13, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $15,001 to $50,000 | May 14, 2025 | Open card |
| Mar 27, 2025 | George Whitesides | Sell | $100,001 to $250,000 | Apr 23, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 4, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 22, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 2, 2025 | James Comer | Buy | $1,001 to $15,000 | Jan 10, 2025 | Open card |
| Dec 11, 2024 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Nov 27, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Feb 8, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | Greg Stanton | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Aug 7, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jun 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Apr 3, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 21, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 20, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Dec 30, 2022 | Nancy Pelosi | Sell | $250,001 to $500,000 | Jan 12, 2023 | Open card |
| Dec 29, 2022 | Nancy Pelosi | Sell | $250,001 to $500,000 | Jan 12, 2023 | Open card |
| Nov 11, 2022 | Ron Wyden | Sell | $50,001 to $100,000 | May 15, 2023 | Open card |
| Jun 10, 2022 | Kathy E. Manning | Sell | $15,001 to $50,000 | Jul 7, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 17, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 17, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Mar 11, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 3, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Feb 2, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 164 of 164 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.