Jul 20, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 10, 2026
Congress ticker disclosure profile
As of August 26 at 4:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NICE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
11
Member filers
6
Disclosed ranges
$113K
Most active member desks
9 sells vs 2 buys
Latest trade Jul 20, 2026
Jul 20, 2026
Josh GottheimerOct 17, 2025
Josh GottheimerJul 16, 2025
Lisa McclainJul 10, 2023
Daniel GoldmanJan 13, 2023
Daniel GoldmanNov 18, 2020
Gilbert CisnerosJul 23, 2020
Gilbert CisnerosJul 21, 2020
Gilbert CisnerosSep 12, 2016
K. Michael ConawayFeb 13, 2015
Thom TillisFeb 5, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Oct 17, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 17, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jan 13, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Nov 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Jul 23, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Jul 21, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
| Feb 5, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.