Apr 21, 2025
John Kennedy- Amount
- $1,001 to $15,000
- Filed
- May 8, 2025
Congress ticker disclosure profile
As of August 28 at 3:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NLY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
51
Member filers
4
Disclosed ranges
$580K
Most active member desks
33 buys vs 18 sells
Latest trade Apr 21, 2025
Apr 21, 2025
John KennedyMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanMar 1, 2023
Daniel GoldmanMar 1, 2023
Daniel S. GoldmanJan 8, 2020
Bob GibbsJan 8, 2020
Bob GibbsDec 19, 2019
Bob GibbsDec 19, 2019
Bob GibbsMar 26, 2019
Bob GibbsMar 26, 2019
Bob GibbsMar 22, 2019
Bob GibbsMar 22, 2019
Bob GibbsSep 6, 2018
Bob GibbsSep 6, 2018
Bob GibbsAug 27, 2018
Bob GibbsAug 27, 2018
Bob GibbsJul 3, 2018
Bob GibbsJun 13, 2018
Bob GibbsJun 13, 2018
Bob GibbsMay 24, 2018
Bob GibbsMay 24, 2018
Bob GibbsMar 29, 2018
Bob GibbsMar 29, 2018
Bob GibbsMar 9, 2018
Bob GibbsMar 9, 2018
Bob GibbsOct 5, 2017
Bob GibbsOct 5, 2017
Bob GibbsSep 20, 2017
Bob GibbsSep 20, 2017
Bob GibbsAug 22, 2017
Bob GibbsAug 22, 2017
Bob GibbsJul 17, 2017
Bob GibbsJul 17, 2017
Bob GibbsJun 20, 2017
Bob GibbsJun 20, 2017
Bob GibbsSep 12, 2016
Bob GibbsSep 12, 2016
Bob GibbsSep 8, 2016
Bob GibbsSep 8, 2016
Bob GibbsJun 30, 2016
Bob GibbsJun 30, 2016
Bob GibbsJun 23, 2016
Bob GibbsJun 23, 2016
Bob GibbsJun 7, 2016
Bob GibbsJun 7, 2016
Bob GibbsApr 25, 2016
Bob GibbsApr 25, 2016
Bob GibbsJan 21, 2016
Bob GibbsJan 21, 2016
Bob GibbsMay 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | John Kennedy | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 8, 2020 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 13, 2020 | Open card |
| Jan 8, 2020 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 13, 2020 | Open card |
| Dec 19, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Dec 20, 2019 | Open card |
| Dec 19, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Dec 20, 2019 | Open card |
| Mar 26, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 31, 2019 | Open card |
| Mar 26, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 31, 2019 | Open card |
| Mar 22, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 25, 2019 | Open card |
| Mar 22, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 25, 2019 | Open card |
| Sep 6, 2018 | Bob Gibbs | Sell | $15,001 to $50,000 | Sep 19, 2018 | Open card |
| Sep 6, 2018 | Bob Gibbs | Sell | $15,001 to $50,000 | Sep 19, 2018 | Open card |
| Aug 27, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 3, 2018 | Open card |
| Aug 27, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 3, 2018 | Open card |
| Jul 3, 2018 | Bob Gibbs | Sell | $15,001 to $50,000 | Jul 3, 2018 | Open card |
| Jun 13, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Jul 3, 2018 | Open card |
| Jun 13, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Jul 3, 2018 | Open card |
| May 24, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | May 28, 2018 | Open card |
| May 24, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | May 28, 2018 | Open card |
| Mar 29, 2018 | Bob Gibbs | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 29, 2018 | Bob Gibbs | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 9, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 16, 2018 | Open card |
| Mar 9, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Mar 16, 2018 | Open card |
| Oct 5, 2017 | Bob Gibbs | Sell | $1,001 to $15,000 | Oct 10, 2017 | Open card |
| Oct 5, 2017 | Bob Gibbs | Sell | $1,001 to $15,000 | Oct 10, 2017 | Open card |
| Sep 20, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Oct 1, 2017 | Open card |
| Sep 20, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Oct 1, 2017 | Open card |
| Aug 22, 2017 | Bob Gibbs | Sell | $15,001 to $50,000 | Sep 10, 2017 | Open card |
| Aug 22, 2017 | Bob Gibbs | Sell | $15,001 to $50,000 | Sep 10, 2017 | Open card |
| Jul 17, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Aug 6, 2017 | Open card |
| Jul 17, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Aug 6, 2017 | Open card |
| Jun 20, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Jul 5, 2017 | Open card |
| Jun 20, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Jul 5, 2017 | Open card |
| Sep 12, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 12, 2016 | Open card |
| Sep 12, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 12, 2016 | Open card |
| Sep 8, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 12, 2016 | Open card |
| Sep 8, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Sep 12, 2016 | Open card |
| Jun 30, 2016 | Bob Gibbs | Sell | $15,001 to $50,000 | Jul 9, 2016 | Open card |
| Jun 30, 2016 | Bob Gibbs | Sell | $15,001 to $50,000 | Jul 9, 2016 | Open card |
| Jun 23, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jun 26, 2016 | Open card |
| Jun 23, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jun 26, 2016 | Open card |
| Jun 7, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jun 12, 2016 | Open card |
| Jun 7, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jun 12, 2016 | Open card |
| Apr 25, 2016 | Bob Gibbs | Sell | $1,001 to $15,000 | May 1, 2016 | Open card |
| Apr 25, 2016 | Bob Gibbs | Sell | $1,001 to $15,000 | May 1, 2016 | Open card |
| Jan 21, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 27, 2016 | Open card |
| Jan 21, 2016 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 27, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 51 of 51 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.