Jul 16, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 12 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NOV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
13
Member filers
6
Disclosed ranges
$294K
Most active member desks
7 buys vs 6 sells
Latest trade Jul 16, 2025
Jul 16, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainApr 10, 2023
Daniel S. GoldmanMar 1, 2023
Daniel S. GoldmanDec 8, 2016
Thomas MacarthurJan 19, 2016
Thomas MacarthurNov 25, 2015
Bob GibbsSep 11, 2015
Richard L. HannaSep 3, 2014
Sheldon WhitehouseJul 2, 2014
Sheldon WhitehouseJan 3, 2014
Bob GibbsDec 26, 2013
Richard L. HannaDec 24, 2013
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Dec 8, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 7, 2017 | Open card |
| Jan 19, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Feb 6, 2016 | Open card |
| Nov 25, 2015 | Bob Gibbs | Sell | $1,001 to $15,000 | Nov 30, 2015 | Open card |
| Sep 11, 2015 | Richard L. Hanna | Sell | $50,001 to $100,000 | Oct 13, 2015 | Open card |
| Sep 3, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 19, 2014 | Open card |
| Jul 2, 2014 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Jul 17, 2014 | Open card |
| Jan 3, 2014 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 7, 2014 | Open card |
| Dec 26, 2013 | Richard L. Hanna | Buy | $15,001 to $50,000 | Jan 15, 2014 | Open card |
| Dec 24, 2013 | Richard L. Hanna | Buy | $15,001 to $50,000 | Jan 15, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 13 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.